Availability
The product list below shows the availability of products in the main warehouse in the Netherlands. Delivery time when the product is available is from 4 to 10 working days, otherwise up to 21 (depending on deliveries in Supermicro and the FIFO queue) working days.
If the product exists in the store, please check its availability on the product card by clicking on the link. Otherwise, please send an inquiry using the Ask for a price link.
Display only available products
| Product name | Product description | Qty | Date | |
|---|---|---|---|---|
| HDS-IUN0-SB5PH27E032T | Solidigm D7-PS1030 3.2TB NVMe PCIe5 TLC U.2 15mm 3DWPD | 121 | 2026-05-22 | $ 844.20 net |
| HDS-IUN0-SB5PH27E128T | Solidigm D7-PS1030 12.8TB NVMe PCIe5 TLC U.2 15mm 3DWPD | 13 | 2026-05-22 | $ 2 704.20 net |
| HDS-IUN0-SB5PH27X019T | Solidigm D7-PS1010 1.92TB NVMe PCIe5 TLC U.2 15mm<2DPWD | 10 | 2026-05-22 | $ 534.00 net |
| HDS-IUN0-SB5PH27X038T | Solidigm D7-PS1010 3.84TB NVMe PCIe5 TLC U.2 15mm<2DPWD | 1 | 2026-05-22 | $ 844.20 net |
| HDS-IUN0-SB5PH27X076T | Solidigm D7-PS1010 7.68TB NVMe PCIe5 TLC U.2 15mm<2DPWD | 14 | 2026-05-22 | $ 1 351.20 net |
| HDS-IUN0-SB5PH27X153T | Solidigm D7-PS1010 15.36TB NVMe PCIe5 TLC U.2 15mm<2DPWD | 11 | 2026-05-22 | $ 2 704.20 net |
| HDS-IUN0-SBFPF2BV153T | Solidigm D5-P5336 15.36TB PCIe 4 QLC U.2 15mm <0.5 DWPD | 10 | 2026-05-22 | $ 1 949.40 net |
| HDS-IUN0-SSDPF2KE032T1-S | Solidigm D7-P5620 3.2TB NVMe PCIe 4 TLC U.2 15mm 3DWPD | 67 | 2026-05-22 | $ 1 949.40 net |
| HDS-IUN0-SSDPF2KE064T1-S | Solidigm D7-P5620 6.4TB NVMe PCIe 4 TLC U.2 15mm 3DWPD | 19 | 2026-05-22 | $ 1 949.40 net |
| HDS-IUN0-SSDPF2KE128T1-S | Solidigm D7-P5620 12.8TB NVMe PCIe 4 TLC U.2 15mm 3DWPD | 3 | 2026-05-22 | $ 1 949.40 net |
| HDS-IUN0-SSDPF2NV153TZ-S | Solidigm P5316 15.36T NVMe PCIe4x4 QLC U.2 0.4DWPD | 3 | 2026-05-22 | $ 1 949.40 net |
| HDS-IUN0-SSDPF2NV307TZ-S | Solidigm P5316 30.72TB NVMe PCIe4x4 QLC U.2 0.4DWPD | 6 | 2026-05-22 | $ 1 949.40 net |
| HDS-M2T-MTFDDAK1T9TGA1BC | Micron 5400 PRO 1.92TB, SATA, 2.5", 3D TLC, 1.5DWPD | 2 | 2026-05-22 | $ 1 681.80 net |
| HDS-M2T-MTFDDAK1T9TGB1BC | Micron 5400 MAX 1.92TB, SATA, 2.5", 3D TLC, 5DWPD,7mm | 2 | 2026-05-22 | $ 1 115.40 net |
| HDS-M2T-MTFDDAK240TGA1BC | Micron 5400 PRO 240GB, SATA, 2.5", 3D TLC, 1.5DWPD, 7mm | 1 | 2026-05-22 | $ 399.60 net |
| HDS-M2T-MTFDDAK3T8TGA1BC | Micron 5400 PRO 3.84TB, SATA, 2.5", 3D TLC, 1.5DWPD | 1 | 2026-05-22 | $ 3 009.60 net |
| HDS-M2T-MTFDDAK480TGA1BC | Micron 5400 PRO 480GB, SATA, 2.5", 3D TLC, 1.5DWPD, 7mm | 2 | 2026-05-22 | $ 517.80 net |
| HDS-M2T-MTFDDAK480TGB1BC | Micron 5400 MAX 480GB, SATA, 2.5", 3D TLC, 5DWPD,7mm | 2 | 2026-05-22 | $ 551.40 net |
| HDS-M2T-MTFDDAK7T6TGA1BC | Micron 5400 PRO 7.68TB, SATA, 2.5", 3D TLC, 0.6DWPD,7mm | 2 | 2026-05-22 | $ 2 184.00 net |
| HDS-M2T-MTFDDAK960TGA-16 | Micron 5400 PRO 960GB, SATA, 2.5", 3D TLC, 1.5DWPD, SED | 7 | 2026-05-22 | $ 2 184.00 net |
| HDS-M2T-MTFDDAK960TGA1BC | Micron 5400 PRO 960GB, SATA, 2.5", 3D TLC, 1.5DWPD, 7mm | 1 | 2026-05-22 | $ 859.80 net |
| HDS-M2T-MTFDDAK960TGB-16 | Micron 5400 MAX 960GB, SATA, 2.5", 3D TLC, 5DWPD,7mm,SED | 18 | 2026-05-22 | $ 859.80 net |
| HDS-M2T-MTFDDAK960TGB1BC | Micron 5400 MAX 960GB, SATA, 2.5", 3D TLC, 5DWPD,7mm | 6 | 2026-05-22 | $ 841.20 net |
| HDS-MEN-MTFDKBZ1T9TFR-15 | Micron 7450 PRO 1.92TB NVMe PCIe 4x4 EDSFF E1.S 5.9mm | 2 | 2026-05-22 | $ 204.00 net |
| HDS-MEN-MTFDKBZ3T8TFR1BC | Micron 7450 PRO 3.8TB NVMe PCIe4.0 EDSFF E1.S 5.9mm1DWPD | 4 | 2026-05-22 | $ 339.00 net |
| HDS-MMN-MTFDKBA400TFS1BC | Micron 7450 MAX 400GB NVMe PCIe 4.0 3D TLC M.2 22x80mm | 1 | 2026-05-22 | $ 275.40 net |
| HDS-MMN-MTFDKBA480TFR-15 | Micron 7450 PRO 480GB NVMe PCIe 4.0 M.2 22x80mm TCG Opal | 1 | 2026-05-22 | $ 275.40 net |
| HDS-MMN-MTFDKBA800TFS1BC | Micron 7450 MAX 800GB NVMe PCIe 4.0 3D TLC M.2 22x80 mm, | 28 | 2026-05-22 | $ 408.60 net |
| HDS-MMN-MTFDKBA960TFR-15 | Micron 7450 PRO 960GB NVMe PCIe 4.0 M.2 22x80mm TCG Opal | 1 | 2026-05-22 | $ 122.40 net |
| HDS-MMN-MTFDKBG1T9TFR-15 | Micron 7450 PRO 1.9TB NVMe PCIe 4.0 M.2 22x110 TCG Opal | 70 | 2026-05-22 | $ 1 645.08 net |
| HDS-MMN-MTFDKBG1T9TFR1BC | Micron 7450 PRO 1.9TB NVMe PCIe 4.0 M.2 22x110mm 3D TLC, | 1 | 2026-05-22 | $ 656.40 net |
| HDS-MMN-MTFDKBG960TFR-15 | Micron 7450 PRO SED 960GB NVMe M.2 22x110mm TCG OPAL | 9 | 2026-05-22 | $ 964.85 net |
| HDS-MMN-MTFDKBG960TFR1B | Micron 7450 PRO 960GB NVMe PCIe 4.0 M.2 22x110mm 3D TLC, | 2 | 2026-05-22 | $ 998.40 net |
| HDS-MMT-MTFDDAV240TGA1BC | Micron 5400 PRO 240GB, SATA, M.2, 3D TLC, 1.5DWPD, 22x8 | 48 | 2026-05-22 | $ 108.00 net |
| HDS-MMT-MTFDDAV240TGC1BC | Micron 5400 BOOT 240GB, SATA, M.2, 22x80mm, 3D TLC, 1DWP | 1 | 2026-05-22 | $ 403.20 net |
| HDS-MMT-MTFDDAV480TGA1BC | Micron 5400 PRO 480GB, SATA, M.2, 3D TLC, 1.5DWPD,22x80 | 1 | 2026-05-22 | $ 612.60 net |
| HDS-MUN-MTFDKCB7T6TFR1BC | Micron 7450 PRO 7.6TB NVMe PCIe 4.0 3D TLC U.3 7mm,1DWPD | 6 | 2026-05-22 | $ 1 168.20 net |
| HDS-MUN-MTFDKCC15T3TFR15 | Micron 7450 PRO 15.3TB NVMe PCIe 4.0 3D TLC U.3 TCG-OPAL | 5 | 2026-05-22 | $ 1 168.20 net |
| HDS-MUN-MTFDKCC15T3TGP1B | Micron 7500 PRO 15.3TB NVMe PCIe 4.0 TLC U.3 15mm,1DWPD | 1 | 2026-05-22 | $ 2 698.80 net |
| HDS-MUN-MTFDKCC1T6TFS1BC | Micron 7450 MAX 1.6TB NVMe PCIe 4.0 3DTLC U.3 15mm,3DWPD | 2 | 2026-05-22 | $ 463.80 net |
| HDS-MUN-MTFDKCC1T9TFR1B | Micron 7450 PRO 1.9TB NVMe PCIe 4.0 3DTLC U.3 15mm,1DWPD | 1 | 2026-05-22 | $ 351.00 net |
| HDS-MUN-MTFDKCC3T2TGQ1BK | Micron 7500 MAX 3.2TB NVMe PCIe 4.0 3DTLC U.3 15mm,3DWPD | 2 | 2026-05-22 | $ 897.00 net |
| HDS-MUN-MTFDKCC3T8TFR1BC | Micron 7450 PRO 3.8TB NVMe PCIe 4.0 3DTLC U.3 15mm 1DWPD | 1 | 2026-05-22 | $ 675.60 net |
| HDS-MUN-MTFDKCC3T8TGP-15 | Micron 7500 PRO 3.8TB NVMe PCIe 4.0 U.3 15mm,1DWPD, OPAL | 1 | 2026-05-22 | $ 814.20 net |
| HDS-MUN-MTFDKCC3T8TGP1BK | Micron 7500 PRO 3.8TB NVMe PCIe4.0 3D TLC U.3 15mm,1DWPD | 1 | 2026-05-22 | $ 2 507.40 net |
| HDS-MUN-MTFDKCC6T4TGQ1BK | Micron 7500 MAX 6.4TB NVMe PCIe 4.0 3DTLC U.3 15mm,3DWPD | 2 | 2026-05-22 | $ 1 647.00 net |
| HDS-MUN-MTFDKCC960TFR1BC | Micron 7450 PRO 960GB NVMe PCIe 4.0 3DTLC U.3 15mm,1DWPD | 5 | 2026-05-22 | $ 268.80 net |
| HDS-MUN-MTFDLAL15T3THA1B | Micron 9550 PRO 15.36TB NVMe PCIe5.0 TLC U.2 15mm, 1DWPD | 1 | 2026-05-22 | $ 9 378.60 net |
| HDS-MUN-MTFDLAL7T6THA1BK | Micron 9550 PRO 7.68TB NVMe PCIe 5.0 TLC U.2 15mm, 1DWPD | 1 | 2026-05-22 | $ 5 072.40 net |
| HDS-O2T0-S2501TDK1EW1QF | Innodisk 3TE7 1TB SATA 2.5" SSD Wide Temp IoT&Embedded only | 6 | 2026-05-22 | $ 434.40 net |

