Availability
The product list below shows the availability of products in the main warehouse in the Netherlands. Delivery time when the product is available is from 4 to 10 working days, otherwise up to 21 (depending on deliveries in Supermicro and the FIFO queue) working days.
If the product exists in the store, please check its availability on the product card by clicking on the link. Otherwise, please send an inquiry using the Ask for a price link.
Display only available products
| Product name | Product description | Qty | Date | |
|---|---|---|---|---|
| SRK-48IXAS-EXT-A1 | Extension Frame for GB200 rack | 0 | 2025-12-09 | Ask for price |
| SRK-48LNAS-6INSPC-TW008 | Liteon 5VR643C16A0P-R, 6 inch spacer sidecart, RoHS | 0 | 2025-12-09 | Ask for price |
| SRK-48LNAS-EXT-A1 | LiteOn, 5VR643B10A0P-R, Extension Frame for GB200 rack,RoHS | 0 | 2025-12-09 | Ask for price |
| SRK-48LNAS-EXT-A1C | Extension Frame(cable routing) for GB200 | 0 | 2025-12-09 | Ask for price |
| SRK-48OR-51 | APC AR3107X609 NetShelter SX 48U 600mm Wide x 1070mm Deep En | 0 | 2025-12-09 | Ask for price |
| SRK-48OR-52 | APC AR3307X609 NetShelter SX 48U 600mm Wide x 1200mm Deep En | 0 | 2025-12-09 | Ask for price |
| SRK-48OR-63 | 48U ORV2 with busbar 750X1230X2273mm,RoHS | 0 | 2025-12-09 | Ask for price |
| SRK-48OR-65 | Kyber Rack, extend frame 600x2296x1200mm with wooden crate | 0 | 2025-12-09 | Ask for price |
| SRK-48PG-10 | TuYu 48U Reuseable Wooden Crate,RoHS | 0 | 2025-12-09 | Ask for price |
| SRK-48PG-11 | APC-AR3357 Wooden Shipping Crate , 1016W x 2561H x 1677D | 0 | 2025-12-09 | Ask for price |
| SRK-48PG-2500 | 48U crate for APC AR3357 (w/barrier bag), up to 2500lb, RoHS | 0 | 2025-12-09 | Ask for price |
| SRK-48PG-83-RC023 | Lingosa LI-48U-C1 48U Corrugated w/ Ramp for DAMAC / Legrand | 0 | 2025-12-09 | Ask for price |
| SRK-48PN-01 | APC AR7314 NetShelter SX 48U 1200mm Split Feed Through Side | 0 | 2025-12-09 | Ask for price |
| SRK-48PN-01-HP001 | Rittal 7288724, HPE G2 Rack 48U 1200mm Side Panel Kit | 0 | 2025-12-09 | Ask for price |
| SRK-48PN-85B-RC023 | 48U Side Solid Panel 84.00in X 36.00in X 0.88in BLACK (1pc) | 0 | 2025-12-09 | Ask for price |
| SRK-48PN-85W-RC023 | 48U Side Solid Panel 84.00in X 36.00in X 0.88in WHITE (1pc) | 0 | 2025-12-09 | Ask for price |
| SRK-48PN-86-RC023 | Legrand TFA-SPN-4848NB-CW Left or Right Side Panel 48RUX48" | 0 | 2025-12-09 | Ask for price |
| SRK-48PT-KIT-01 | APC QSXRACK-QFZH26020, AR3357 Retrofit Kits for Front VCDM | 0 | 2025-12-09 | Ask for price |
| SRK-48RDMF-60-001 | RDHx CC Mounting Frame(48U600mm Width Liteon MGX Rack),RoHS | 0 | 2025-12-09 | Ask for price |
| SRK-48RDMF-75-001 | RDHx Cooling Core Mounting Frame(48U750mmW TAFA D7-A00542),R | 0 | 2025-12-09 | Ask for price |
| SRK-48RDMF-75-002 | RDHx CoolingCoreMountingFrame(48U750mmW APC AR9457SPB2X886) | 0 | 2025-12-09 | Ask for price |
| SRK-48RDMF-80-002 | RDHx CC Mounting Frame(48U800mm Width APC AR9687SPB2X886) | 0 | 2025-12-09 | Ask for price |
| SRK-48RDMF-80-003 | RDHx CC MF (48U800mm Width APC AR9387SP), RoHS | 0 | 2025-12-09 | Ask for price |
| SRK-48RDMF-80-004 | RDHx CC MF (48U800mm Width APC AR9487SPB2X886),RoHS | 0 | 2025-12-09 | Ask for price |
| SRK-48RT-01-HP001 | Rittal 7288892, HPE 48U 800x1200 ENT G2 SHOCK FACTORY, RoHS | 0 | 2025-12-09 | Ask for price |
| SRK-48SE-01 | 48U ENCLOSURE, 750x2267x1200 (mm, WxHxD) G2 | 0 | 2025-12-09 | Ask for price |
| SRK-48SE-01-CI061 | Legrand COWETF01, 48RU X 30"W X 48"D, RoHS | 0 | 2025-12-09 | Ask for price |
| SRK-48SE-01-TI036 | Legrand - TESLTF41-S3, 48RU X 750mm (29.53")W X 48.00"D | 0 | 2025-12-09 | Ask for price |
| SRK-48SE-02-CI061 | Legrand COWETF02-S3, 48RU X 30"W X 48"D, RoHS | 0 | 2025-12-09 | Ask for price |
| SRK-48SE-02-TI036 | Legrand - TESLTF57-S3, 48RU X 31.50"W X 48.00"D, RoHS | 0 | 2025-12-09 | Ask for price |
| SRK-48SE-03-CI061 | Legrand COWETF03-S3, 48RU X 30"W X 48"D | 0 | 2025-12-09 | Ask for price |
| SRK-48SE-05-CI061 | Legrand COWETF05-S3, 48RU X 30"W X 54"D, RoHS | 0 | 2025-12-09 | Ask for price |
| SRK-48SE-06-CI061 | T-Series Cabinet 48RU X 30"W X 54"D -Black | 0 | 2025-12-09 | Ask for price |
| SRK-48SE-07 | APC-AR3107 NetShelter SX 48U 600mm Wide x 1070mm | 0 | 2025-12-09 | Ask for price |
| SRK-48SE-08 | NetShelter SX 48U 600mm Wide x 1070mm Deep Enclosure | 0 | 2025-12-09 | Ask for price |
| SRK-48SE-09 | APC ER8822 Easy Rack 48U 800mm x 1200mm deep Enclosure,RoHS | 0 | 2025-12-09 | Ask for price |
| SRK-48SE-10 | APC AR3307SP - NetShelter SX, 48U, 600mm Wide x 1200mm Deep, | 0 | 2025-12-09 | Ask for price |
| SRK-48SE-11 | Legrand: APDITF02-S3 48U,30WX48D,4Klbs static 3Klbs dynamic | 0 | 2025-12-09 | Ask for price |
| SRK-48SE-137 | 48U Standard Enclosure with EU 150 mm , 750x2273x1380 mm,RoH | 0 | 2025-12-09 | Ask for price |
| SRK-48SE-138 | 48U Standard Enclosure with EU 150 mm, 800x2273x1380 mm,RoHS | 0 | 2025-12-09 | Ask for price |
| SRK-48SE-141 | TAFA,D7-A00542-R2,Rack SRK-48SE-137 with wooden crate,RoHS | 0 | 2025-12-09 | Ask for price |
| SRK-48SE-146 | TaFa,48U SE w/Cable Ties Cable M-Trough ,600x2273x1230,Rohs | 0 | 2025-12-09 | Ask for price |
| SRK-48SE-147 | TaFa , 48U SE w/ Cable Ties Cable M-Trough , 750x2273x1230,R | 0 | 2025-12-09 | Ask for price |
| SRK-48SE-148 | TaFa , 48U SE w/ Cable Ties Cable M-Trough , 800x2273x1230 | 0 | 2025-12-09 | Ask for price |
| SRK-48SE-15 | Legrand SUPETF15, T-Series Cabinet 48RU X 31.50"W X 54.00"D | 0 | 2025-12-09 | Ask for price |
| SRK-48SE-157 | 48U Standard Enclosure , 750x2273x1380 mm,RoHS | 0 | 2025-12-09 | Ask for price |
| SRK-48SE-158 | 48U Standard Enclosure ,800x2273x1380 mm,RoHS | 0 | 2025-12-09 | Ask for price |
| SRK-48SE-159 | SRK-48SE-158 with shock resist package+ ramp | 0 | 2025-12-09 | Ask for price |
| SRK-48SE-160 | TAFA,D7-A00548-R2,Rack SRK-48SE-158 with wooden crate, RoHS | 0 | 2025-12-09 | Ask for price |
| SRK-48SE-169 | TAFA, D7-A00580-R1, SRK-48SE-167 Rack with shock resist pack | 0 | 2025-12-09 | Ask for price |

