Availability
The product list below shows the availability of products in the main warehouse in the Netherlands. Delivery time when the product is available is from 4 to 10 working days, otherwise up to 21 (depending on deliveries in Supermicro and the FIFO queue) working days.
If the product exists in the store, please check its availability on the product card by clicking on the link. Otherwise, please send an inquiry using the Ask for a price link.
Display only available products
| Product name | Product description | Qty | Date | |
|---|---|---|---|---|
| SRS-ROBLOX-WASH-02-RC023 | 48U DAMAC Web-v7 415V 30A 3Phase 2U x 11 | 0 | 2025-12-09 | Ask for price |
| SRS-ROBLOX-WASH-03-RC023 | 48U DAMAC Web-v7 415V 30A 3Phase | 0 | 2025-12-09 | Ask for price |
| SRS-ROBLOX-WASH-C2-RC023 | [NR]48U DAMAC Web-v7 415V 30A 3Phase | 0 | 2025-12-09 | Ask for price |
| SRS-ROBLOX-WBV7-00-RC023 | 48U DAMAC Web-v7 415V 30A 3Phase | 0 | 2025-12-09 | Ask for price |
| SRS-ROBLOX-WBV7-01-RC023 | 48U DAMAC Web-v7 415V 30A 3Phase | 0 | 2025-12-09 | Ask for price |
| SRS-ROBLOX-WBV7-0C-RC023 | 48U DAMAC Web-v7 415V 30A 3Phase | 0 | 2025-12-09 | Ask for price |
| SRS-ROBLOX-WCHI-02-RC023 | [NR]48U DAMAC Web-v7 415V 30A 3Phase | 0 | 2025-12-09 | Ask for price |
| SRS-ROBLOX-WCHI-C2-RC023 | 48U DAMAC Web-v7 415V 30A 3Phase | 0 | 2025-12-09 | Ask for price |
| SRS-SABERI-1015-01-CT039 | [NR]South Africa Saber Inc - MicroCloud | 0 | 2025-12-09 | Ask for price |
| SRS-SBE820-DCLD-01-AN010 | 48U Liquild cooling Blade rack | 0 | 2025-12-09 | Ask for price |
| SRS-SBE820-DCLD-05-AN010 | [NR]48U Liquild cooling Blade rack-SMC | 0 | 2025-12-09 | Ask for price |
| SRS-SEC42U-0818-01-DT022 | Samsung 42U DLC Rack | 0 | 2025-12-09 | Ask for price |
| SRS-SJCTPB-0505-01-EI012 | San Jose Rack with 400V PDU Dedicated IPMI | 0 | 2025-12-09 | Ask for price |
| SRS-SKAGIT-2480-03-AM041 | [NR]SKAGIT-AA002480 Rev003 (US TOPFEED w/ SR) | 0 | 2025-12-09 | Ask for price |
| SRS-SKAGIT-2482-03-AM041 | [NR]SKAGIT-AA002482 Rev003 (US BOTTOMFEED W/ SR) | 0 | 2025-12-09 | Ask for price |
| SRS-SKAGIT-2484-03-AM041 | [NR]SKAGIT-AA002484 Rev 003 (EU BOTTOMFEED W/ SR) | 0 | 2025-12-09 | Ask for price |
| SRS-SKAGIT-2485-03-AM041 | [NR]SKAGIT-AA002485 Rev003 (US ANY w/ SR) | 0 | 2025-12-09 | Ask for price |
| SRS-SKYKOM-2509-03-AM041 | [NR]SKYKOMISH-AA002509 Rev-3 (36 Nodes - US BOTTOM-w-4SR) | 0 | 2025-12-09 | Ask for price |
| SRS-SKYKOM-2510-03-AM041 | [NR]SKYKOMISH-AA002510 Rev-3 (36 Nodes - US TOP-w-4SR) | 0 | 2025-12-09 | Ask for price |
| SRS-SKYKOM-2511-03-AM041 | [NR]SKYKOMISH-AA002511 Rev-3 (36 Nodes - EU BOTTOM-w-4SR) | 0 | 2025-12-09 | Ask for price |
| SRS-SLCTPA-0505-01-EI012 | Salt Lake Rack with 400V PDU Shared IPMI | 0 | 2025-12-09 | Ask for price |
| SRS-SLIMFS-2297-01-AM041 | [NR]Amazon Slimfast-AA002297(US-Bottom-SR) | 0 | 2025-12-09 | Ask for price |
| SRS-SLIMFS-2298-01-AM041 | [NR]Amazon Slimfast-AA002298(EU-Bottom-SR) | 0 | 2025-12-09 | Ask for price |
| SRS-SLIMFS-2301-01-AM041 | [NR]Amazon Slimfast-AA002301(US-TOP-SR) | 0 | 2025-12-09 | Ask for price |
| SRS-SMARTM-S004-01-CT039 | [NR]EDMP Appliance | 0 | 2025-12-09 | Ask for price |
| SRS-SMARTS-OPTK-01-KL002 | [NR]42U cluster, Openstack, 10GbE based | 0 | 2025-12-09 | Ask for price |
| SRS-SNUJET-0311-02-SC076 | Sunjet Project Rack Parts | 0 | 2025-12-09 | Ask for price |
| SRS-SNUJET-0402-01-SC076 | Sunjet Project, x14, Switch, 42U liquid cooling Rack | 0 | 2025-12-09 | Ask for price |
| SRS-SNUJET-0402-02-SC076 | Sunjet Project, x14, Switch, 42U liquid cooling Rack | 0 | 2025-12-09 | Ask for price |
| SRS-SNUJET-0402-03-SC076 | Sunjet Project, x14, Switch, 42U liquid cooling Rack | 0 | 2025-12-09 | Ask for price |
| SRS-SNUJET-0402-04-SC076 | Sunjet Project, x14, Switch, 42U liquid cooling Rack | 0 | 2025-12-09 | Ask for price |
| SRS-SNUJET-0402-05-SC076 | Sunjet Project, x14, Switch, 42U Air cooling Rack | 0 | 2025-12-09 | Ask for price |
| SRS-SPLUNK-INDX-01-VB002 | [NR]Verizon IDX Rack project | 0 | 2025-12-09 | Ask for price |
| SRS-SRCCDE-LQH1-01-SC003 | [NR}APC-NetShelter 42U RIO 208V 50A HPC/AI 1 compute-8xH100 | 0 | 2025-12-09 | Ask for price |
| SRS-SSG027-48UR-22-HL003 | [NR]Hulu SSG-6027R-E1R12T-HL003-22 Nodes-48U Rack System | 0 | 2025-12-09 | Ask for price |
| SRS-SSG028-48UR-22-HL003 | [NR]Hulu SSG-6028R-E1R12T-HL003-22 Nodes-48U Rack System | 0 | 2025-12-09 | Ask for price |
| SRS-SSG640-230V-01-PS030 | 42U storage rack | 0 | 2025-12-09 | Ask for price |
| SRS-SSGNEX-HA1B-01-CH013 | NEXENTA HA NAS W/ 2x 2U SSG, 1x 4U JBOD FULLY INTEGRATIED | 0 | 2025-12-09 | Ask for price |
| SRS-SSGNEX-HA1B-02-CH013 | [NR]NEXENTA HA NAS W/ 2x 2U SSG, 1x 4U JBOD FULLY INTEGRATIE | 0 | 2025-12-09 | Ask for price |
| SRS-SSGNEX-HA2B-01-BL002 | [NR]NEXENTA NSM-54W/ 2x 2U SSG, 2x 2U JBOD FULLY INTEGRATIED | 0 | 2025-12-09 | Ask for price |
| SRS-SSGNEX-HA2B-03-PC71B | [NR]NEXENTA NSM-170 W/ 2x 2U SSG, 2x 4U JBOD FULLY INTEGRATE | 0 | 2025-12-09 | Ask for price |
| SRS-SSGNEX-HA4B-01-TT019 | [NR]NEXENTA HA NAS ASSEMBLY,CABLING, SW INTALLATION &TESTING | 0 | 2025-12-09 | Ask for price |
| SRS-SSGNEX-SN0B-01-GS15J | [NR]NEXENTA NAS W/ 1x 2U SSG FULLY INTEGRATIED | 0 | 2025-12-09 | Ask for price |
| SRS-SUP3YR-NETQ-02-AT054 | Cumulus NetQ Software and services for Argo | 0 | 2025-12-09 | Ask for price |
| SRS-SYS610-230V-01-NA007 | 42U Ultra rack for NEXTRON | 0 | 2025-12-09 | Ask for price |
| SRS-TELENO-0615-06-TP016 | GPU server x 8, 48U Rack for Telenor(DLC Ph2) | 0 | 2025-12-09 | Ask for price |
| SRS-TELENO-0615-07-TP016 | GPU server x 7, UFM, 48U Rack for Telenor(DLC Ph2) | 0 | 2025-12-09 | Ask for price |
| SRS-TELENO-0615-08-TP016 | Mgmt server x 30, 48U Rack for Telenor(DLC Ph2) | 0 | 2025-12-09 | Ask for price |
| SRS-TELENO-0615-09-TP016 | Mgmt server, IB switch, 48U Rack for Telenor(DLC Ph2) | 0 | 2025-12-09 | Ask for price |
| SRS-TELENO-0615-10-TP016 | Storage, VAST, IB switch, 48U Rack for Telenor(DLC Ph2) | 0 | 2025-12-09 | Ask for price |

