Availability
The product list below shows the availability of products in the main warehouse in the Netherlands. Delivery time when the product is available is from 4 to 10 working days, otherwise up to 21 (depending on deliveries in Supermicro and the FIFO queue) working days.
If the product exists in the store, please check its availability on the product card by clicking on the link. Otherwise, please send an inquiry using the Ask for a price link.
Display only available products
| Product name | Product description | Qty | Date | |
|---|---|---|---|---|
| SSE-RP300601-VI009 | [NR]Comtrol 30060-1 RocketPort 32-Port Rackmount Interface | 0 | 2025-12-09 | Ask for price |
| SSE-S6930-64QCFA-MCS | [NR]Micas, 64x 400G QSFP-DD, 2x AC power modules, RoHS | 0 | 2025-12-09 | Ask for price |
| SSE-S6930-64QCRA-MCS | [NR] Micas, M2-S6930-64QC-RA, 64x 400G QSFP-DD, HulkOS, RoHS | 0 | 2025-12-09 | Ask for price |
| SSE-SFB-4700-VOL | [NR]Voltaire SFB-4700 QDR FABRIC BOARD | 0 | 2025-12-09 | Ask for price |
| SSE-SFB-4700X2-MLN | [NR]Mellanox SFB-4700-X2 Hyperscale Fabric Board 36-port | 0 | 2025-12-09 | Ask for price |
| SSE-SG300-20-CSC | Cisco SG 300-20,SRW2016-K9-NA,20-Port Gigabit Managed Switch | 0 | 2025-12-09 | Ask for price |
| SSE-SG300-52-CSC-KL002 | SG300-52, 52 Ports Managed Cisco Switch GBIT,1U,HF,RoHS | 0 | 2025-12-09 | Ask for price |
| SSE-SG300-52-GE | Cisco SG 300-52,SRW2048-K9-NA,52-Port Gigabit Managed Switch | 0 | 2025-12-09 | Ask for price |
| SSE-SG350-20-CSC-KL002 | [NR][OEM]CiscoSG350-20-K9-NA,16x10/100/1000,2xSFP,2xSFPcombo | 0 | 2025-12-09 | Ask for price |
| SSE-SG350-28-CSC-KL002 | [NR][OEM]CiscoSG350-28-K9-NA 24x10/100/1000,2xSFP,2xSFPcombo | 0 | 2025-12-09 | Ask for price |
| SSE-SG350-52-CSC-KL002 | [NR][OEM]CiscoSG350-52-K9-NA 48x10/100/1000,2xSFP,2xSFPcombo | 0 | 2025-12-09 | Ask for price |
| SSE-SG350X48-HM005 | [NR][OEM] Cisco SG350X-48,48p10/100/1000,2x10G,2x10G combo | 0 | 2025-12-09 | Ask for price |
| SSE-SLB-4018-VOL | [NR]Voltaire SLB-4018 18-port QDR Line Board | 0 | 2025-12-09 | Ask for price |
| SSE-SMB-CM-VOL | [NR]Voltaire SMB-CM Chassis Mgmt Board | 0 | 2025-12-09 | Ask for price |
| SSE-SN3420-CB2FC | MSN3420-CB2FCSwitch- 25/100GbE 1U 48pxSFP28 / 12QSFP28 P2C | 0 | 2025-12-09 | Ask for price |
| SSE-SN3420-CB2RC | MSN3420-CB2RC Switch-25/100GbE 1U,48pxSFP28 / 12pxQSFP28 C2P | 0 | 2025-12-09 | Ask for price |
| SSE-SN3700-CS2FC | MSN3700-CS2FC Switch-S2 100GbE 1U, 32pxQSFP28,2PS,P2C | 0 | 2025-12-09 | Ask for price |
| SSE-SN3700-CS2RC | MSN3700-CS2RC Switch-S2 100GbE 1U, 32pxQSFP28,2PS,C2P | 0 | 2025-12-09 | Ask for price |
| SSE-SN3700-VS2FC | MSN3700-VS2FC Switch-S2 200GbE 1U, 32pxQSFP56,2PS,P2C | 0 | 2025-12-09 | Ask for price |
| SSE-SRW2016-CSC | Linksys SRW2016,16x10/100/1000,2xMiniGBIC Gigabit,w/WebView | 0 | 2025-12-09 | Ask for price |
| SSE-SVC-CP-QFX5100-EI012 | SVC-CP-QFX5100Q2, ROW CP SUP FOR QFX5100-24Q, HF, RoHS | 0 | 2025-12-09 | Ask for price |
| SSE-SX550X-16FTK9-SA009 | [NR][OEM] Cisco SX550X-16FT-K9-NA 16x10G SFP+ Stackable L3 | 0 | 2025-12-09 | Ask for price |
| SSE-T7132D | 32x400G QSFP-DD Eth Switch, F2R Airflow, DC PSU | 0 | 2025-12-09 | Ask for price |
| SSE-T7132DR | 32x400G QSFP-DD Eth Switch, R2F Airflow, DC PSU | 0 | 2025-12-09 | Ask for price |
| SSE-T7132S | 32x400G QSFP-DD Eth Switch, F2R Airflow, AC PSU | 2 | 2025-12-09 | Ask for price |
| SSE-T7132SR | 32x400G QSFP-DD Eth Switch, R2F Airflow, AC PSU | 0 | 2025-12-09 | Ask for price |
| SSE-T8032S | 32Px2x400G, 1RU, standard airflow, AC PSU | 0 | 2025-12-09 | $ 40 848.32 net |
| SSE-T8164S | 64 x 800G OSFP Data Center switch, 2U, AC PSU, 32G DDR4, | 0 | 2025-12-09 | $ 36 288.00 net |
| SSE-T8164S-NI001 | [NR]64x800G OSFP 2RU TOR/LEAF/SPINE Switch OEM for Nokia,RoH | 0 | 2025-12-09 | $ 36 288.00 net |
| SSE-T8164SR | 64 x 800G OSFP Data Center switch, 2U, Reverse airflow, | 0 | 2025-12-09 | $ 36 288.00 net |
| SSE-T8164SR-SRL | [NR]64x800G OSFP 2RU LEAF/SPINE switch, R2F, w Nokia SRL OS | 0 | 2025-12-09 | $ 36 288.00 net |
| SSE-T8196S | 32x800G OSFP + 64x400G QSFP112 Data Center switch, 3U, A | 0 | 2025-12-09 | $ 41 692.32 net |
| SSE-TLSG2118-TPL | [NR] JetStream 16x10/100/1000 Mbps RJ45, 2 Gigabit SFP Slots | 0 | 2025-12-09 | $ 41 692.32 net |
| SSE-USB-BBUH104-GI028 | [NR]Industrial USB 2.0 Hub, 4-Pts, High Retention Connectors | 0 | 2025-12-09 | $ 41 692.32 net |
| SSE-USB-ICI104A-GI028 | [NR] Black Box 4-Port USB Hub Light Industrial | 0 | 2025-12-09 | $ 41 692.32 net |
| SSE-W6510-32CFA-MCS | [NR] Micas, 32x100G, QSFP28, Front to Rear Airflow, SONiC. | 0 | 2025-12-09 | $ 41 692.32 net |
| SSE-W6510-32CRA-MCS | [NR] Micas, 32x100G, QSFP28, Rear to Front Airflow, SONiC. | 0 | 2025-12-09 | $ 41 692.32 net |
| SSE-W6510-48GT4V-RA-MCS | [NR] Micas,48px1, RJ45, 4px25G, SFP+, Rear to Front Airflow. | 0 | 2025-12-09 | $ 41 692.32 net |
| SSE-W6510-48GT4VFA-MCS | [NR] Micas, 48x1G, 4x10G, SFP28, Front to Rear Airflow,SONiC | 0 | 2025-12-09 | $ 41 692.32 net |
| SSE-W6510-48V8CFA-MCS | [NR] Micas,48x25G,8x100G,QSFP28,Front to Rear Airflow, SONiC | 0 | 2025-12-09 | $ 41 692.32 net |
| SSE-W6910-64CFA-MCS | [NR] Micas, 64x100G, QSFP28, Front to Rear Airflow, SONiC. | 0 | 2025-12-09 | $ 41 692.32 net |
| SSE-W6920-32QC2XFA-MCS | [NR] Micas, 32x400G, 2x10G SFP+, Front to Rear Airflow,SONiC | 0 | 2025-12-09 | $ 41 692.32 net |
| SSE-W6920-32QC2XRA-MCS | [NR] Micas, 32x400G, 2x10G SFP+, Rear to Front Airflow,SONiC | 0 | 2025-12-09 | $ 41 692.32 net |
| SSE-W6920-4SFA-MCS | [NR] Micas, 128xQSFP28, Front to Rear Airflow, SONiC. | 0 | 2025-12-09 | $ 41 692.32 net |
| SSE-W6930-32QC2X-FA-MCS | [NR] Micas, 32x400G, QSFP-DD, Front to Rear Airflow, SONiC. | 0 | 2025-12-09 | $ 41 692.32 net |
| SSE-W6930-64QCFA-MCS | [NR] Micas, 64x400G, QSFP-DD, Front to Rear Airflow, SONiC. | 0 | 2025-12-09 | $ 41 692.32 net |
| SSE-W6930-64QCRA-MCS | [NR] Micas, 64x400G, QSFP-DD, Rear to Front Airflow, SONiC. | 0 | 2025-12-09 | $ 41 692.32 net |
| SSE-W6940-64OC-FA-MCS | 64x 800GbE OSFP WB SONiC 2xPA3000I-F 4xFAN80-02F RoHS | 0 | 2025-12-09 | $ 41 692.32 net |
| SSE-WDG100-01-FI016 | [NR]Facebook Wedge100S, 1U 32port 100GbE switch, RoHS | 0 | 2025-12-09 | $ 41 692.32 net |
| SSE-WDG400-01-FI016 | [NR] FB Wedge400,2U,48p,2xAC PSU. Celestica R1149-F0005-07 | 0 | 2025-12-09 | $ 41 692.32 net |

