Availability
The product list below shows the availability of products in the main warehouse in the Netherlands. Delivery time when the product is available is from 4 to 10 working days, otherwise up to 21 (depending on deliveries in Supermicro and the FIFO queue) working days.
If the product exists in the store, please check its availability on the product card by clicking on the link. Otherwise, please send an inquiry using the Ask for a price link.
Display only available products
| Product name | Product description | Qty | Date | |
|---|---|---|---|---|
| SSG-801-JBOD-AC107 | CSE-SCP001-JNDBP-AC107 | 0 | 2026-07-20 | Ask for price |
| SSG-847E16-12JBOD-VI009 | [NR]CSE-847E16-R1K28JBOD: 4U SC847 JBOD E16 Storage Chassis | 0 | 2026-07-20 | Ask for price |
| SSG-847E16-19JBOD-VI009 | [NR]CSE-847E16-R1K28JBOD: 4U SC847 JBOD E16 Storage Chassis | 0 | 2026-07-20 | Ask for price |
| SSG-847E16-RJBOD-VI009 | [NR]CSE-847E16-R1K28JBOD: 4U SC847 JBOD E16 Storage Chassis | 0 | 2026-07-20 | Ask for price |
| SSG-927R-BASE-TS033 | 2U JBOD base, No drive | 0 | 2026-07-20 | Ask for price |
| SSG-927R-E2CJB | AOM-SAS3-927EL-JB x2, CSE-927ETS-R000NDBP SBB JBOD 24x2.5\""|0 SSG-927R-E2CJB-MT037|metadata JBOD PNNL|0 SSG-927R-E2JB|[NR]SC927E SBB JBOD, 2U 24 HDD with 2x1200W PWS and 2 expand|0 SSG-927R-FE00-WD01C|[NR]FE-5/10/25/50-C1-00, 2U Shelf w/o Drives|0 SSG-92 | 0 | 2026-07-20 | Ask for price |
| SSG-927R-E2CJB-MT037 | 0 | 0 | 2026-07-06 | Ask for price |
| SSG-927R-E2JB | 0 | 0 | 2026-07-06 | Ask for price |
| SSG-927R-FE00-WD01C | 0 | 0 | 2026-07-06 | Ask for price |
| SSG-927R-FE05-TS033 | 0 | 0 | 2026-07-06 | Ask for price |
| SSG-927R-FE05F-TS033 | 0 | 0 | 2026-07-06 | Ask for price |
| SSG-927R-FE10-TS033 | 0 | 0 | 2026-07-06 | Ask for price |
| SSG-927R-FE100-E-TS033 | 0 | 0 | 2026-07-06 | Ask for price |
| SSG-927R-FE100-TS033 | 0 | 0 | 2026-07-06 | Ask for price |
| SSG-927R-FE10F-TS033 | 0 | 0 | 2026-07-06 | Ask for price |
| SSG-927R-FE200-E-TS033 | 0 | 0 | 2026-07-06 | Ask for price |
| SSG-927R-FE200-TS033 | 0 | 0 | 2026-07-06 | Ask for price |
| SSG-927R-FE25-TS033 | 0 | 0 | 2026-07-06 | Ask for price |
| SSG-927R-FE25F-TS033 | 0 | 0 | 2026-07-06 | Ask for price |
| SSG-927R-FE400-E-TS033 | 0 | 0 | 2026-07-06 | Ask for price |
| SSG-927R-FE400-TS033 | 0 | 0 | 2026-07-06 | Ask for price |
| SSG-927R-FE50-TS033 | 0 | 0 | 2026-07-06 | Ask for price |
| SSG-927R-FE50F-TS033 | 0 | 0 | 2026-07-06 | Ask for price |
| SSG-927R-TEST-MJBO-MT037 | 0 | 0 | 2026-07-06 | Ask for price |
| SSG-927R-UFE05-TS033 | 0 | 0 | 2026-07-06 | Ask for price |
| SSG-927R-UFE10-TS033 | 0 | 0 | 2026-07-06 | Ask for price |
| SSG-927R-UFE100-TS033 | 0 | 0 | 2026-07-06 | Ask for price |
| SSG-927R-UFE200-TS033 | 0 | 0 | 2026-07-06 | Ask for price |
| SSG-927R-UFE25-TS033 | 0 | 0 | 2026-07-06 | Ask for price |
| SSG-927R-UFE50-TS033 | 0 | 0 | 2026-07-06 | Ask for price |
| SSG-937R-BASE-TS033 | 0 | 0 | 2026-07-06 | Ask for price |
| SSG-937R-E2CJB | 0 | 0 | 2026-07-06 | Ask for price |
| SSG-937R-HE00-WD01C | [NR]HE-25/50-C1-00, 3U Shelf, w/o Drives | 0 | 2026-07-20 | Ask for price |
| SSG-937R-HE25-TS033 | HE-25, 3U Shelf, 3x 480GB SSDs & 13x 2TB HDDs | 0 | 2026-07-20 | Ask for price |
| SSG-937R-HE25F-TS033 | HE-25-F-C2-00,3U SHELF3X500GB FIPS SSDS&13X 2TB HD | 0 | 2026-07-20 | Ask for price |
| SSG-937R-HE50-TS033 | HE-50, 3U Shelf with 3x 1.9TB SSDs & 13x 4TB HDDs | 0 | 2026-07-20 | Ask for price |
| SSG-937R-HE50F-TS033 | HE-50-F-C2-00,3U SHELFW/3X1.9TB FIPS SSDS&13X4TB HDDs | 0 | 2026-07-20 | Ask for price |
| SSG-937R-UHE25-TS033 | UHE-25, 3U Shelf, 3x 480GB SSDs & 13x 2TB HDDs | 0 | 2026-07-20 | Ask for price |
| SSG-937R-UHE50-TS033 | UHE-50, 3U Shelf with 3x 1.9TB SSDs & 13x 4TB HDDs | 0 | 2026-07-20 | Ask for price |
| SSG-946ED-R2KJBOD-AH002 | [NR] OEM top load 90bay JBOD with 90x HDD | 0 | 2026-07-20 | Ask for price |
| SSG-946ED-R2KJBOD1-AH002 | [NR] OEM top load 90bay JBOD with 90x 6TB | 0 | 2026-07-20 | Ask for price |
| SSG-946ED-R2KJBOD2-AH002 | [NR] OEM top load 90bay JBOD with 90x 8TB | 0 | 2026-07-20 | Ask for price |
| SSG-946ED-R2KJBOD4-IB001 | CSE-946ED-R2KJBOD with 90x Seagate 8TB SAS3 HDD | 0 | 2026-07-20 | Ask for price |
| SSG-946ED-R2KJBOD5-SG007 | [NR] SC946ED top load 90bay JBOD Seagate 8T*90 | 0 | 2026-07-20 | Ask for price |
| SSG-947H-DE2C90JB2-LL013 | OEM 4U 90-bay Top Load JBOD w/ dual expander & SAS HDD | 0 | 2026-07-20 | Ask for price |
| SSG-947HE1C-7803-QC001 | [1-07803-01]CSE-947HTS-R2K05,4U90 JBOD | 0 | 2026-07-20 | Ask for price |
| SSG-947HE1C-7803S-QC001 | [NR][1-07803-01]CSE-947HTS-R2K05,4U90 JBOD | 0 | 2026-07-20 | Ask for price |
| SSG-947R-E2CJB | AOM-SAS3-947EL-JB x2, CSE-947ETS-R0NDBP 24x 3.5" | 0 | 2026-07-20 | Ask for price |
| SSG-947R-E2CJB-NS021 | [NR]AOM-SAS3-937-JB-NS021-P x2, CSE-947ETS-R0JNDBP-NS021 | 0 | 2026-07-20 | Ask for price |
| SSG-CDE480-CI025 | X10DSC+, CES-946S | 0 | 2026-07-20 | Ask for price |

