Availability

The product list below shows the availability of products in the main warehouse in the Netherlands. Delivery time when the product is available is from 4 to 10 working days, otherwise up to 21 (depending on deliveries in Supermicro and the FIFO queue) working days.

If the product exists in the store, please check its availability on the product card by clicking on the link. Otherwise, please send an inquiry using the Ask for a price link.

Display only available products

Product name Product description Qty Date
SSG-2028R-SAS3-01-EI018 [NR]X10DRH-i, CSE-216BE1C-R920LPB 0 2025-07-18 Ask for price
SSG-2029P-ACR24H X11DPH-T, CSE-216BE1C4-R1K23LPB 0 2025-03-03 Ask for price
SSG-2029P-ACR24LA-JI006 JIRISAN-A X11DPH-T,CSE-216BTS-R1K23LPBP 0 2025-07-18 Ask for price
SSG-2029P-E1CR24H X11DPH-T, CSE-216BE1C4-R1K23LPB 0 2025-07-18 Ask for price
SSG-2029P-E1CR24H-VI021 OEM server based on SSG-2029P-E1CR24H 0 2025-07-18 Ask for price
SSG-2029P-E1CR24L X11DPH-T, CSE-216BE1C4-R1K23LPB 0 2025-03-03 Ask for price
SSG-2029P-E1CR48H X11DSC+, 226STS-R1K62P1 0 2025-02-24 16 898,97 zł net
SSG-2029P-E1CR48L X11DSC+, 226STS-R1K62P1 0 2025-02-24 15 831,32 zł net
SSG-227B-DE2R24-01-IS019 [NR]X9DBS-F-2U-O-Px2, CSE-927ETS-R000NDBP 0 2025-07-18 15 831,32 zł net
SSG-227B-DE2R24L-BA-DG02 [NR]X9DBS-F-2U-O-Px2, CSE-927ETS-R000NDBP 0 2025-07-18 15 831,32 zł net
SSG-227B-DE2R24L-SD08B [NR]X9DBS-F-2U-O-PX2, CSE-927ETS-R000NDBP 0 2025-07-18 15 831,32 zł net
SSG-227R-8150-00-NI22 [NR]NX-8150, w/2690v2 CPU, Base Unit, No MEM, No HDD, No SSD 0 2025-07-18 15 831,32 zł net
SSG-227R-8150-01-NI22 [NR]NX-8150, w/2697v2 CPU, Base Unit, No MEM, No HDD, No SSD 0 2025-07-18 15 831,32 zł net
SSG-227R-8150-02-NI22 [NR]NX-8150, w/2643v2 CPU, Base Unit, No MEM, No HDD, No SSD 0 2025-07-18 15 831,32 zł net
SSG-227R-E1CR24-01-EM09B X9DRE-TF+-O-P, CSE-216BE1C-R920LPB 0 2025-07-18 15 831,32 zł net
SSG-227R-E1CR24-02-EM09B [NR]X9DRE-TF+-O-P, CSE-216BE1C-R920LPB 0 2025-07-18 15 831,32 zł net
SSG-227R-E1R24N-01-EM09B [NR]X9DRi-LN4F+, CSE-216BE16-R920LPB 0 2025-07-18 15 831,32 zł net
SSG-227R-E1R24N-02-EM09B [NR]X9DRi-LN4F+, CSE-216BE16-R920LPB 0 2025-07-18 15 831,32 zł net
SSG-227R-E1R24N-03-EM09B [NR]X9DRi-LN4F+, CSE-216BE16-R920LPB 0 2025-07-18 15 831,32 zł net
SSG-227R-E1R24N-BA-EM09B [NR]X9DRi-LN4F+, CSE-216BE16-R920LPB 0 2025-07-18 15 831,32 zł net
SSG-228R-ACR24L-01-PE014 X10DRH-IT, CSE-216BAC-R920LPB 0 2025-07-18 15 831,32 zł net
SSG-2UHD-01-AI036 [NR]X9DRD-7JLN4F, CSE-826BE16-R920LPB 0 2025-07-18 15 831,32 zł net
SSG-4U24HDD-03-RA008 [NR]X9DRi-LN4F+, CSE-846BE16-R920B 0 2025-07-18 15 831,32 zł net
SSG-4UDP-00-LN004 [NR]X9DRD-7JLN4F, CSE-847E16-R1K28LPB 0 2025-07-18 15 831,32 zł net
SSG-4UDP-01-EU002 [NR]X9DRD-7JLN4F, CSE-847E16-R1K28LPB 0 2025-07-18 15 831,32 zł net
SSG-4UDP-02-EU002 [NR]X9DRD-7JLN4F, CSE-847E16-R1K28LPB 0 2025-07-18 15 831,32 zł net
SSG-4UDP-03-CC075 SSG-4UDP-03-CC075 0 2025-07-18 15 831,32 zł net
SSG-4UDP-RW01-BD004 [NR]X9DRi-LN4F+, CSE-847E16-R1K28LPB 0 2025-07-18 15 831,32 zł net
SSG-4UDP-S1-LN004 [NR]X9DRD-7JLN4F, CSE-847E16-R1K28LPB 0 2025-07-18 15 831,32 zł net
SSG-4UDP-S3-LN004 [NR]X10DRH-iT, CSE-847BTS-R1K28LPBP 0 2025-07-18 15 831,32 zł net
SSG-4UDP24BP-01-RA008 [NR]MB -X10DRI-T4+, CSE-846BTS-R920BP 0 2025-07-18 15 831,32 zł net
SSG-4UDPV3-2C0-CC075 [NR]SSG-4UDPV3-2C0-CC075 0 2025-07-18 15 831,32 zł net
SSG-4UDPV3-2C1-CC075 [NR]SSG-4UDPV3-2C1-CC075 0 2025-07-18 15 831,32 zł net
SSG-4UDPV3-2C2-CC075 [NR]SSG-4UDPV3-2C2-CC075 0 2025-07-18 15 831,32 zł net
SSG-4UDPV3-2C3-CC075 [NR]SSG-4UDPV3-2C3-CC075 0 2025-07-18 15 831,32 zł net
SSG-5018A-AR12L A1SA7-2750F, CSE-801LTS-R406P 0 2025-07-18 5 749,81 zł net
SSG-5019D8-TR12P 1U 3.5"x12 ServerMBD-X11SDV-8C-TP8F,801LTS-R407CP,HF,RoHS 0 2025-07-18 5 749,81 zł net
SSG-5028R-E1CR12L X10SRH-CLN4F, CSE-826BE1C-R920LPB 0 2025-07-18 7 261,63 zł net
SSG-5028R-E1CR12L-CE010 [NR]X10SRH-CLN4F, CSE-826BE1C-R920LPB,HF,ROHS/REACH 0 2025-07-18 7 261,63 zł net
SSG-5028R-E1CR12L-FI005 Fortinet Base System, X10SRH-CLN4F, CSE-826BE1C-R920LPB 0 2025-07-18 7 261,63 zł net
SSG-5028R-E1CR12LA-CE010 [NR}X10SRH-CLN4F, CSE-826BE1C-R920LPB,HF,ROHS/REACH 0 2025-07-18 7 261,63 zł net
SSG-5029P-E1CTR12L X11SPH-nCTF, CSE-826BE1C-R802LPB 0 2025-07-18 7 942,15 zł net
SSG-5048R-E1CR36L X10SRH-CLN4F, CSE-847BE1C-R1K28LPB 0 2025-07-18 11 548,52 zł net
SSG-5048R-E1CR36L-MS040 [NR]X10SRH-CLN4F, CSE-847BE1C-R1K28LPB 0 2025-07-18 11 548,52 zł net
SSG-5049P-E1CR45H X11SPL-F, CSE-946LTS-R1K66P1 0 2025-07-18 11 548,52 zł net
SSG-5049P-E1CTR36L SSG UP 4U X11SPH-nCTF, CSE-847BE1C-R1K23LPB 0 2025-07-18 11 548,52 zł net
SSG-520P-ACTR12H SSG UP 2U X12SPI-TF, CSE-826BAC12-R802LPB,HF,RoHS 0 2025-07-18 9 849,24 zł net
SSG-520P-ACTR12L SSG UP 2U X12SPI-TF, CSE-826BAC12-R802LPB,RoHS 2 2025-07-18 8 528,95 zł net
SSG-521E-E1CR24H MBD-X13SEDW-F, CSE-826S3TS-R1K62P1 0 2025-07-18 16 194,00 zł net
SSG-521E-E1CR24L MBD-X13SEDW-F, CSE-826S3TS-R1K62P1 15 2025-07-18 14 837,03 zł net