Availability
The product list below shows the availability of products in the main warehouse in the Netherlands. Delivery time when the product is available is from 4 to 10 working days, otherwise up to 21 (depending on deliveries in Supermicro and the FIFO queue) working days.
If the product exists in the store, please check its availability on the product card by clicking on the link. Otherwise, please send an inquiry using the Ask for a price link.
Display only available products
| Product name | Product description | Qty | Date | |
|---|---|---|---|---|
| P4X-SPR6416H-SRMGU-MCC | SPR 6416H 4/2P 18C 2.2G(16C/2.3G, 12C/2.7G)165W 45M BI(1100) | 0 | 2026-02-19 | $ 1 527.96 net |
| P4X-SPR6418H-SRMGV-MCC | 6418H 4/2P 24C 2.1G (20C/2.3G,16C/2.6G)185W 60M BI(1100) 7yr | 0 | 2026-02-19 | $ 2 184.94 net |
| P4X-SPR6421N-SRMH0-MCC | SPR 6421N 1P 32C 1.8G (1.8G/1.9G) 185W 60MB BI(1000) 7yr | 0 | 2026-02-19 | $ 2 483.47 net |
| P4X-SPR6423N-SRN2D-MCC | SPR-EE 6423N 1P 28C 2G 52.5M 195W SGX128 (vRAN,1xDSA) L0 7yr | 0 | 2026-02-19 | $ 2 287.66 net |
| P4X-SPR6426Y-SRMGF-MCC | 6426Y 2P 16C2.5G185W(12/2.5/165,4/3.3/150)37.5M BI(1000) 7yr | 0 | 2026-02-19 | $ 1 606.07 net |
| P4X-SPR6428N-SRMGZ-MCC | SPR 6428N 2P 32C 1.8G (1.7G/1.8G) 185W 60MB BI(1022) 7yr | 0 | 2026-02-19 | $ 3 386.55 net |
| P4X-SPR6430-SRM7A-XCC | SPR 6430 2P 32C 2.1G 270W 60MB BI(1000) E5 4677 7yr | 0 | 2026-02-19 | $ 1 762.29 net |
| P4X-SPR6430-XCC-OTH | AVAP B/S SPR 6430 2P 32C 2.1G 270W 60MB BI(1000) E5 4677 7yr | 0 | 2026-02-19 | $ 1 762.29 net |
| P4X-SPR6433N-SRN2B-MCC | SPR-EE 6433N 1P 32C 2.0G 60M 205W SGX128 (vRAN,1xDSA) L0 7yr | 0 | 2026-02-19 | $ 2 932.87 net |
| P4X-SPR6433NE-SRN2C-MCC | SPR-EE 6433NE 1P 32C 2G 60M 205W SGX128 (vRAN,1xDSA) L0 7yr | 0 | 2026-02-19 | $ 3 224.98 net |
| P4X-SPR6434H-SRMGT-MCC | SPR 6434H 4/2P 8C 3.7G 195W 22.5MB BI(1100) S3 4677 | 0 | 2026-02-19 | $ 3 248.52 net |
| P4X-SPR6438N-SRMH1-MCC | SPR 6438N 2P 32C 2.0G (1.9G/2.1G) 205W 60MB BI(1022) 7yr | 0 | 2026-02-19 | $ 3 547.05 net |
| P4X-SPR6443N-SRN2F-MCC | SPR-EE 6443N 1P 32C 2.0G 60M 195W SGX128 (vRAN,1xDSA) L0 7yr | 0 | 2026-02-19 | $ 3 440.05 net |
| P4X-SPR6448H-SRMGW-MCC | SPR 6448H 4/2P 32C 2.4G 250W (2.1/225, 1.9/205) 60M BI(1122) | 0 | 2026-02-19 | $ 3 871.26 net |
| P4X-SPR6448Y-MCC-OTH | B/S 6448Y 2P 32C 2.1G225W(24/2.6/225,16/2.9/205)60M BI(1000) | 0 | 2026-02-19 | $ 3 871.26 net |
| P4X-SPR6448Y-SRMGN-MCC | 6448Y 2P 32C 2.1G225W(24/2.6/225,16/2.9/205)60M BI(1000) 7yr | 0 | 2026-02-19 | $ 3 793.15 net |
| P4X-SPR8444H-SRM7L-XCC | SPR 8444H 8/4/2P 16C 2.9G 270W 45MB BI(4400) E5 4677 | 0 | 2026-02-19 | $ 4 481.16 net |
| P4X-SPR8450H-SRM7U-XCC | SPR 8450H 8/4/2P 28C2G250W(24/1.9/225,20/1.9/205)75M BI.4400 | 0 | 2026-02-19 | $ 4 980.85 net |
| P4X-SPR8452Y-SRM7W-XCC | 8452Y 2P 36C 2G300W(32/1.9/270,24/2.1/250)67.5M BI(1000) 7yr | 0 | 2026-02-19 | $ 3 137.24 net |
| P4X-SPR8454H-SRM7F-XCC | SPR 8454H 8/4/2P 32C 2.1G 270W 82.5MB BI(4444) E5 4677 | 0 | 2026-02-19 | $ 6 920.76 net |
| P4X-SPR8454H-XCC-OTH | AVAP B/S SPR 8454H 8/4/2P 32C 2.1G 270W 82.5MB BI(4444) | 0 | 2026-02-19 | $ 6 920.76 net |
| P4X-SPR8458P-XCC-OTH | B/S 8458P 2P 44C 2.7G 350W (40/2.7, 32/3/330) 82.5M BI(1111) | 0 | 2026-02-19 | $ 6 920.76 net |
| P4X-SPR8460H-SRM7K-XCC | SPR 8460H 8/4/2P 40C 2.2G 330W 105MB BI(4400) E5 4677 | 0 | 2026-02-19 | $ 10 817.70 net |
| P4X-SPR8462Y+-MCC-OTH | AVAP B/S 8462Y+ 2P 32C 2.8G 300W(32/2.6/270,24/3/270) | 0 | 2026-02-19 | $ 10 817.70 net |
| P4X-SPR8462Y+-SRMGP-MCC | 8462Y+ 2P 32C 2.8G 300W(32/2.6/270,24/3/270)60M BI(1111) 7yr | 0 | 2026-02-19 | $ 6 291.60 net |
| P4X-SPR8463B-XCC-BO004 | SPR 8463B 2P 48C 2.6G 105MB BI(4400) 4677 E5 | 0 | 2026-02-19 | $ 6 291.60 net |
| P4X-SPR8468-XCC-OTH | B/S SPR 8468 2P 48C 2.1G 350W 105MB BI(1000) E5 4677 | 0 | 2026-02-19 | $ 6 291.60 net |
| P4X-SPR8468V-XCC-OTH | B/S 8468V 2P 48C 2.4G 330W (2.1/300,1.8/270) 97.5MB BI(1111) | 0 | 2026-02-19 | $ 6 291.60 net |
| P4X-SPR8470-SRM75-XCC | SPR 8470 2P 52C 2.0G 350W 105MB BI(1000) E5 4677 7yr | 0 | 2026-02-19 | $ 9 902.85 net |
| P4X-SPR8470N-SRM7M-XCC | SPR 8470N 2P 52C 1.7G (1.8G/2.1G) 300W 97.5M BI(4044) 7yr | 0 | 2026-02-19 | $ 10 074.05 net |
| P4X-SPR8471N-SRM7G-XCC | SPR 8471N 1P 52C 1.8G (1.8G/2.1G) 300W 97.5MB BI(4044) 7yr | 0 | 2026-02-19 | $ 4 122.71 net |
| P4X-SPR8474C-XCC-IB002 | 8474C 4/2P 48C 2.1G350W(32/2.6/350,24/2.5/300)97.5M BI(1111) | 0 | 2026-02-19 | $ 4 122.71 net |
| P4X-SPR8480+-SRM7H-XCC | SPR 8480+ 2P 56C 2.0G 350W 105MB BI(1111) E5 4677 | 0 | 2026-02-19 | $ 8 654.16 net |
| P4X-SPR8480+-XCC-OTH | B/S SPR 8480+ 2P 56C 2.0G 350W 105MB BI(1111) E5 4677 | 0 | 2026-02-19 | $ 8 654.16 net |
| P4X-SPR9460-SRMJD-HBM | SPR 9460 2P 40C 2.2G 350W 97.5M BI(4000) B3 4677 | 0 | 2026-02-19 | $ 4 494.00 net |
| P4X-SPR9468-SRMJE-HBM | SPR 9468 2P 48C 2.1G(40C/2.2G,36C/2.4G)350W 105M BI(4000) B3 | 0 | 2026-02-19 | $ 4 686.60 net |
| P4X-SPR9470-SRMJC-HBM | SPR 9470 2P 52C 2.0G(48C/2.1G,32C/2.6G)350W 105M BI(4000) B3 | 0 | 2026-02-19 | $ 4 750.80 net |
| P4X-SPR9480-SRMJA-HBM | SPR 9480 2P 56C 1.9G 350W 112.5MB BI(4000) B3 4677 | 0 | 2026-02-19 | $ 5 136.00 net |
| P4X-SRF6710E-SRPG2-HDCC | SRF-SP 6710E 2P 64C 2.4G 205W (2.5/205)96M 512 2xDI 4xQD 7yr | 0 | 2026-02-19 | $ 5 136.00 net |
| P4X-SRF6740E-SRPFV-HDCC | SRF-SP 6740E 2P 96C 2.4/2.6G 250W(80/2.6/225)96M 512 2244 7y | 0 | 2026-02-19 | $ 5 136.00 net |
| P4X-SRF6746E-SRPFZ-HDCC | SRF-SP 6746E 2P 112C 2.0G 96MB 250W SGX512GB 2xDIQD C0 4710 | 0 | 2026-02-19 | $ 2 058.68 net |
| P4X-SRF6756E-SRPFX-HDCC | SRF-SP 6756E 2P 128C 1.8G 96MB 225W SGX512G 2xDIQD 7yr C0 | 0 | 2026-02-19 | $ 2 923.24 net |
| P4X-SRF6780E-SRPG3-HDCC | SRF-SP 6780E 2P 144C 2.2G 330W (2.3/320) 108M 512 2xDIQD 7yr | 0 | 2026-02-19 | $ 3 938.67 net |
| P4X-UP0213-2M-1066P | XEON UP CONROE 3050 2.13GHZ 2M 1066F 775 | 0 | 2026-02-19 | $ 3 938.67 net |
| P4X-UP0213-2X4M-1066P | XEON UP KENTSFIELD X3210 2.13G 8M 1066 775 | 0 | 2026-02-19 | $ 3 938.67 net |
| P4X-UP0240-2X4M-1066P | XEON UP KENTSFIELD X3220 2.4G 8M 1066 775 | 0 | 2026-02-19 | $ 3 938.67 net |
| P4X-UP0266-2X4M-1066P | XEON UP KENTSFIELD X3230 2.66G 8M 1066 775 | 0 | 2026-02-19 | $ 3 938.67 net |
| P4X-UP6315P-SRPLX | RPL-E 6315P 1P 4C/4T 2.8G 12MB 55W 1700 B0 | 0 | 2026-02-19 | $ 235.40 net |
| P4X-UP6325P-SRPLW | RPL-E 6325P 1P 4C/8T 3.5G 12MB 55W 1700 B0 | 0 | 2026-02-19 | $ 298.53 net |
| P4X-UP6333P-SRPLV | RPL-E 6333P 1P 6C/12T 3.1G 18MB 65W 1700 B0 | 0 | 2026-02-19 | $ 338.12 net |

