Availability

The product list below shows the availability of products in the main warehouse in the Netherlands. Delivery time when the product is available is from 4 to 10 working days, otherwise up to 21 (depending on deliveries in Supermicro and the FIFO queue) working days.

If the product exists in the store, please check its availability on the product card by clicking on the link. Otherwise, please send an inquiry using the Ask for a price link.

Display only available products

Product name Product description Qty Date
PSE-ROM7232P-EC037 Rome 7232P UP 8C/16T 3.1G 32M 120W 4094 0 2025-12-09 Ask for price
PSE-ROM7252-0080 Rome 7252 DP/UP 8C/16T 3.1G 64M 120W 4094 0 2025-12-09 $ 304.95 net
PSE-ROM7262-0041 Rome 7262 DP/UP 8C/16T 3.2G 128M 155W 4094, HF, RoHS 0 2025-12-09 $ 426.93 net
PSE-ROM7272-0079 Rome 7272 DP/UP 12C/24T 2.9G 64M 120W 4094 0 2025-12-09 $ 487.92 net
PSE-ROM7282-0078 Rome 7282 DP/UP 16C/32T 2.8G 64M 120W 4094 0 2025-12-09 $ 609.90 net
PSE-ROM7282-OTH Rome 7282 DP/UP 16C/32T 2.8G 64M 120W 4094 0 2025-12-09 $ 609.90 net
PSE-ROM7302-0043 Rome 7302 DP/UP 16C/32T 3.0G 128M 155W 4094, HF, RoHS 2 2025-12-09 $ 856.00 net
PSE-ROM7302-OTH Rome 7302 DP/UP 16C/32T 3.0G 128M 155W 4094, HF, RoHS 0 2025-12-09 $ 856.00 net
PSE-ROM7302P-0049 Rome 7302P UP 16C/32T 3.0G 128M 155W 4094, HF, RoHS 0 2025-12-09 $ 854.93 net
PSE-ROM7302P-0049E Not in use. Please use PSE-ROM7302P-0049. 0 2025-12-09 $ 854.93 net
PSE-ROM7302P-OTH Rome 7302P UP 16C/32T 3.0G 128M 155W 4094, HF, RoHS 0 2025-12-09 $ 854.93 net
PSE-ROM7352-0077 Rome 7352 DP/UP 24C/48T 2.3G 128M 155W 4094, HF, RoHS 0 2025-12-09 $ 977.98 net
PSE-ROM7352-OTH Rome 7352 DP/UP 24C/48T 2.3G 128M 155W 4094, HF, RoHS 0 2025-12-09 $ 977.98 net
PSE-ROM7402-0046 Rome 7402 DP/UP 24C/48T 2.8G 128M 180W 4094, HF, RoHS 1 2025-12-09 $ 1 225.15 net
PSE-ROM7402P-0048 Rome 7402P UP 24C/48T 2.8G 128M 180W 4094, HF, RoHS 0 2025-12-09 $ 1 147.04 net
PSE-ROM7452-0057 Rome 7452 DP/UP 32C/64T 2.35G 128M 155W 4094, HF, RoHS 0 2025-12-09 $ 1 594.30 net
PSE-ROM7452-0057V Rome 7452V DP/UP 32C/64T 2.35G 128M 155W 4094 LC019 use only 0 2025-12-09 $ 1 594.30 net
PSE-ROM7502-0054 Rome 7502 DP/UP 32C/64T 2.5G 128M 180W 4094, HF, RoHS 0 2025-12-09 $ 1 717.35 net
PSE-ROM7502-0054E Rome 7502 DP/UP 32C/64T 2.5G 128M 180W 4094 5yr availability 0 2025-12-09 $ 3 099.79 net
PSE-ROM7502P-0045 Rome 7502P UP 32C/64T 2.5G 128M 180W 4094, HF, RoHS 1 2025-12-09 $ 1 533.31 net
PSE-ROM7532-0136 Rome 7532 DP/UP 32C/64T 2.4G 256M 200W 4094, HF, RoHS 0 2025-12-09 $ 1 964.52 net
PSE-ROM7532-OTH Rome 7532 DP/UP 32C/64T 2.4G 256M 200W 4094, HF, RoHS 0 2025-12-09 $ 1 964.52 net
PSE-ROM7542-0075 Rome 7542 DP/UP 32C/64T 2.9G 128M 225W 4094, HF, RoHS 2 2025-12-09 $ 3 204.65 net
PSE-ROM7542-0075E Not in use. Please use PSE-ROM7542-0075 0 2025-12-09 $ 3 204.65 net
PSE-ROM7542-OTH Rome 7542 DP/UP 32C/64T 2.9G 128M 225W 4094, HF, RoHS 0 2025-12-09 $ 3 204.65 net
PSE-ROM7552-0076 Rome 7552 DP/UP 48C/96T 2.2G 192M 200W 4094 0 2025-12-09 $ 2 823.73 net
PSE-ROM7642-0074 Rome 7642 DP/UP 48C/96T 2.3G 256M 225W 4094 0 2025-12-09 $ 3 106.21 net
PSE-ROM7642-BS010 B&S Rome 7642 DP/UP 48C/96T 2.3G 256M 225W 4094 0 2025-12-09 $ 3 106.21 net
PSE-ROM7662-0137 Rome 7662 DP/UP 64C/128T 2.0G 256M 225W 4094, HF, RoHS 0 2025-12-09 $ 3 387.62 net
PSE-ROM7662-0137V Rome 7662V DP/UP 64C/128T 2.0G 256M 225W 4094 LC019 use only 0 2025-12-09 $ 3 387.62 net
PSE-ROM7702-0038 Rome 7702 DP/UP 64C/128T 2.0G 256M 200W 4094, HF, RoHS 0 2025-12-09 $ 3 672.24 net
PSE-ROM7702-0038E No in use. Please use PSE-ROM7702-0038. 0 2025-12-09 $ 3 672.24 net
PSE-ROM7702P-0047 Rome 7702P UP 64C/128T 2.0G 256M 200W 4094, HF, RoHS 0 2025-12-09 $ 3 529.93 net
PSE-ROM7742-0053 Rome 7742 DP/UP 64C/128T 2.25G 256M 225W 4094, HF, RoHS 0 2025-12-09 $ 3 954.72 net
PSE-ROM7742-0053E Not in use. Please use PSE-ROM7742-0053 0 2025-12-09 $ 3 954.72 net
PSE-ROM7742-OTH Rome 7742 DP/UP 64C/128T 2.25G 256M 225W 4094, HF, RoHS 0 2025-12-09 $ 3 954.72 net
PSE-ROM7F32-0139 Rome 7F32 DP/UP 8C/16T 3.7G 128M 180W 4094 0 2025-12-09 $ 1 227.29 net
PSE-ROM7F52-0140 Rome 7F52 DP/UP 16C/32T 3.5G 256M 240W 4094 1 2025-12-09 $ 1 473.39 net
PSE-ROM7F72-0141 Rome 7F72 DP/UP 24C/48T 3.2G 192M 240W 4094 0 2025-12-09 $ 1 718.42 net
PSE-ROM7H12-0055 Rome 7H12 DP/UP 64C/128T 2.6G 256M 280W 4094, HF, RoHS 0 2025-12-09 $ 4 093.82 net
PSE-ROM7K62-OTH Rome 7K62 DP/UP 48C/96T 2.6G 192M 240W, HF, RoHS 0 2025-12-09 $ 4 093.82 net
PSE-RYZN5-7600-1015 Ryzen 5 7600, AM5(Raphael), 6C/12T 65W, 3.8 - 5.1 GHz 0 2025-12-09 $ 215.07 net
PSE-RYZN5-7600X-0593 Ryzen 5 7600X, AM5(Raphael), 6C/12T 105W, 4.7 - 5.3 GHz 0 2025-12-09 $ 228.98 net
PSE-RYZN7-7700-0592 Ryzen 7 7700, AM5(Raphael), 8C/16T 65W, 3.8 - 5.3 GHz 1 2025-12-09 $ 252.52 net
PSE-RYZN7-7700X-0591 Ryzen 7 7700X, AM5(Raphael), 8C/16T 105W, 4.5 - 5.4 GHz 0 2025-12-09 $ 324.21 net
PSE-RYZN7-7800X3D-0910 Ryzen 7 7800X3D, Socket AM5, 8C/16T 120W, 4.2 - 5.0 GHz 0 2025-12-09 $ 409.81 net
PSE-RYZN7-8700G-1236 Ryzen 8700G UP 8C/16T 4.2G 16MB 65W AM5, RoHS 0 2025-12-09 $ 344.54 net
PSE-RYZN7-9800X3D-1084 Ryzen 7 9800X3D UP 8C/16T 4.7G 96MB 120W AM5, RoHS 0 2025-12-09 $ 344.54 net
PSE-RYZN9-7900-0590 Ryzen 9 7900, AM5(Raphael), 12C/24T 65W, 3.7 - 5.4 GHz 0 2025-12-09 $ 398.04 net
PSE-RYZN9-7900X-0589 Ryzen 9 7900X, AM5(Raphael), 12C/24T 170W, 4.7 - 5.6 GHz 0 2025-12-09 $ 424.79 net