Availability
The product list below shows the availability of products in the main warehouse in the Netherlands. Delivery time when the product is available is from 4 to 10 working days, otherwise up to 21 (depending on deliveries in Supermicro and the FIFO queue) working days.
If the product exists in the store, please check its availability on the product card by clicking on the link. Otherwise, please send an inquiry using the Ask for a price link.
Display only available products
| Product name | Product description | Qty | Date | |
|---|---|---|---|---|
| RSC-D2R-888G4 | [NR]2U RHS DCO Riser Card w/ 3 PCI-E 4.0 x8 slots,HF,RoHS | 0 | 2025-12-09 | Ask for price |
| RSC-DR-6G4 | 1U RHS DCO Riser card with one PCI-E 4.0 x16 slot,HF,RoHS | 124 | 2025-12-09 | $ 28.36 net |
| RSC-DR-6G5 | 1U RHS DCO Riser card with one PCI-E 5.0 X16 slot,HF,Ro | 0 | 2025-12-09 | $ 28.36 net |
| RSC-DR-88G4 | [NR]1U RHS DCO Riser with two SlimSAS PCI-E 4.0x8 connectors | 0 | 2025-12-09 | $ 28.36 net |
| RSC-EM8-E8-JN001 | LEFT HAND RSC FOR EXP MODULE X8 TO (1) PCI-E X 8 | 0 | 2025-12-09 | $ 28.36 net |
| RSC-F2B-88G4 | 2U LHS rear FatTwin riser card with two PCI-E 4.0 x8 slots,H | 0 | 2025-12-09 | $ 42.59 net |
| RSC-F2F-6 | RSC-F2F-6-O-P | 4 | 2025-12-09 | $ 36.06 net |
| RSC-FF-6G4 | 1U Front LHS FatTwin riser card with onePCI-E 4.0x16slot | 0 | 2025-12-09 | $ 36.06 net |
| RSC-FRU-BLG-E16R-CI025 | [NR]Cisco Maintenance FRU for RSC-BLG-E16R | 0 | 2025-12-09 | $ 36.06 net |
| RSC-FRU-R1UU-UE16-AI34 | SPARE PART OF RSC-R1UU-UE16 FOR OEM | 0 | 2025-12-09 | $ 36.06 net |
| RSC-FRU-S-6-OP-CI025 | [NR]Cisco Maintenance FRU for RSC-S-6-OP | 0 | 2025-12-09 | $ 36.06 net |
| RSC-FRU-X11OPI-PCI-CI025 | [NR]Cisco Maintenance FRU for RSC-X11OPI-PCIE | 0 | 2025-12-09 | $ 36.06 net |
| RSC-G-6 | RSC-G-6-O-P | 0 | 2025-12-09 | $ 31.67 net |
| RSC-G-66 | 1U GPU Riser Card with 2 PCI-E x16 slot | 20 | 2025-12-09 | $ 31.67 net |
| RSC-G-66-HGX2 | 1U LHS Passive GPU RSC w/ 2 PCI-Ex16 slots HGX-2 sys,HF,Rohs | 0 | 2025-12-09 | $ 31.67 net |
| RSC-G-66G4 | 1U LHS GPU Riser card with two PCI-E 4.0 x16 slots,RoHS | 23 | 2025-12-09 | $ 31.67 net |
| RSC-G-66G4+ | 1U LHS GPU Riser card with two PCI-E 4.0 x16slots,HFRoHS | 0 | 2025-12-09 | $ 31.67 net |
| RSC-G-66G5 | 1U LHS GPU Riser card with two PCI-E 5.0 X16 slots,HF,Ro | 0 | 2025-12-09 | $ 31.67 net |
| RSC-G-66G5S | 1U LHS GPU Riser card with two PCI-E 5.0 X16 slots,HF,Ro | 0 | 2025-12-09 | $ 31.67 net |
| RSC-G-68 | RSC-G-68 | 20 | 2025-12-09 | $ 31.67 net |
| RSC-G-6G5 | 1U LHS GPU Riser card with one PCI-E 5.0 X16 slot,HF,RoH | 0 | 2025-12-09 | $ 31.67 net |
| RSC-G-6G5-GP403 | 1U LHS GPU Riser card with one PCIe 5.0 x16 slot,HF,RoH | 0 | 2025-12-09 | $ 31.67 net |
| RSC-G-88G4 | 1U LHS GPU Riser card with two PCI-E 4.0 x8 slots,HF,RoHS | 0 | 2025-12-09 | $ 31.67 net |
| RSC-G-A6 | U RHS Active Rear Riser card with 1 PCI-E x16,HF,RoHS | 379 | 2025-12-09 | $ 81.86 net |
| RSC-G-A66 | 1U LHS Active GPU Riser card with two PCI-E x16 Slots,HF,RoH | 228 | 2025-12-09 | $ 81.86 net |
| RSC-G-A66-X | 1U LHS Active GPU Riser Card with 2 PCI-Ex16 for X10 MBs | 4 | 2025-12-09 | $ 81.86 net |
| RSC-G-A66-X1 | 1U LHS Active Rear Riser card with two PCI-E x16 Slot,HF,RoH | 18 | 2025-12-09 | $ 66.55 net |
| RSC-G2B-66G4 | 2U Rear LHS GPU riser cards with two PCI-E 4.0 x16 slots | 0 | 2025-12-09 | $ 66.55 net |
| RSC-G2B-A66 | RSC-G2B-A66 | 0 | 2025-12-09 | $ 66.55 net |
| RSC-G2B-A66-X1 | 2U Rear Left hand side Active GPU riser card with two PCI-E | 59 | 2025-12-09 | $ 55.64 net |
| RSC-G2F-66G4 | 2U Front LHS GPU riser card with two PCI-E 4.0 x16 slots | 0 | 2025-12-09 | $ 55.64 net |
| RSC-G2F-A66 | RSC-G2F-A66-O-P | 3 | 2025-12-09 | $ 57.89 net |
| RSC-G2F-A66-X1 | 2U Front LHS Active GPU riser card with two PCI-E x16 slots | 57 | 2025-12-09 | $ 110.21 net |
| RSC-G2FR-66G4 | 2U Front RHS GPU Riser card with two PCI-E 4.0 x16 slots | 0 | 2025-12-09 | $ 110.21 net |
| RSC-G2FR-A66 | RSC-G2FR-A66-O-P | 7 | 2025-12-09 | $ 140.81 net |
| RSC-G2R-8G4 | 2U RHS GPU Riser card with one PCI-E 4.0 x8 slot,HF,RoHS | 0 | 2025-12-09 | $ 140.81 net |
| RSC-GB-66G4 | 1U Rear LHS GPU Riser card with twoPCI-E4.0x16slots,HF,R | 0 | 2025-12-09 | $ 52.43 net |
| RSC-GB-6G4 | 1U Rear LHS GPU riser card withonePCI-E4.0X16 slot,HF,Ro | 0 | 2025-12-09 | $ 52.43 net |
| RSC-GF-66G4 | 1U Front LHS GPU Riser card with two PCI-E 4.0x16slotsHF | 0 | 2025-12-09 | $ 55.64 net |
| RSC-GF-6G4 | 1U Front LHS GPU Riser card with onePCI-E4.0x16slot,HF,R | 0 | 2025-12-09 | $ 55.64 net |
| RSC-GFR-66G4 | 1U Front RHS GPU Riser card with two PCI-E4.0x16slots,HF | 0 | 2025-12-09 | $ 62.17 net |
| RSC-GN2-66 | 1U Passive LHS GPU Riser Card with two NVMe ports and two PC | 13 | 2025-12-09 | $ 53.50 net |
| RSC-GN2-A68 | 1U LHS Active GPU Riser Card with one PCI-E x8 slot, one PCI | 0 | 2025-12-09 | $ 52.43 net |
| RSC-GR-6 | RSC-GR-6-O-P | 0 | 2025-12-09 | $ 36.06 net |
| RSC-GR-6-X | 1U LHS GPU riser card with one PCI-E x16 slot,HF,RoHS | 949 | 2025-12-09 | $ 19.69 net |
| RSC-GR-66G5 | 1U RHS GPU Riser card with two PCI-E 5.0 X16 slots,HF,Ro | 0 | 2025-12-09 | $ 19.69 net |
| RSC-GR-66G5S | 1U RHS GPU Riser card with two PCI-E 5.0 X16 slots,HF,Ro | 0 | 2025-12-09 | $ 19.69 net |
| RSC-GR-A88 | RSC-GR-A88-O-P | 0 | 2025-12-09 | $ 49.11 net |
| RSC-H-66G4L | 1U LHS Hyper riser card with two PCI-E 4.0 X16 slots,HF,RoHS | 81 | 2025-12-09 | $ 49.11 net |
| RSC-H-66G5L | 1U LHS Hyper riser card with two PCI-E 5.0X16 slots,HF,R | 457 | 2025-12-09 | $ 49.11 net |

