Availability
The product list below shows the availability of products in the main warehouse in the Netherlands. Delivery time when the product is available is from 4 to 10 working days, otherwise up to 21 (depending on deliveries in Supermicro and the FIFO queue) working days.
If the product exists in the store, please check its availability on the product card by clicking on the link. Otherwise, please send an inquiry using the Ask for a price link.
Display only available products
| Product name | Product description | Qty | Date | |
|---|---|---|---|---|
| SFT-DEA-MONSW-ES1 | DDN SFA/EXAScaler Insight Monitoring Software for 1 year | 0 | 2025-12-09 | Ask for price |
| SFT-DEA-MONSW-ES3 | DDN SFA/EXAScaler Insight Monitoring Software for 3 year | 0 | 2025-12-09 | Ask for price |
| SFT-DEA-MONSW-ES5 | DDN SFA/EXAScaler Insight Monitoring Software for 5 year | 0 | 2025-12-09 | Ask for price |
| SFT-ECMU-N9SWADX-HU002 | Upgrades NX-OS Advantage License | 0 | 2025-12-09 | Ask for price |
| SFT-ECMU-N9SWADX-MT037 | Upgrades NX-OS Advantage License | 0 | 2025-12-09 | Ask for price |
| SFT-ECMU-NXOSADXL-HU002 | Upgrades NX-OS Advantage License | 0 | 2025-12-09 | Ask for price |
| SFT-ECMU-NXOSADXL-MT037 | Upgrades NX-OS Advantage License | 0 | 2025-12-09 | Ask for price |
| SFT-EX4300-48-AFL-GS026 | Juniper Enhanced Feature license for EX4300-48T | 0 | 2025-12-09 | Ask for price |
| SFT-FLX-SWSESUITESMC | Flexxible Smart Workspaces Proprietary License | 0 | 2025-12-09 | Ask for price |
| SFT-GRD-AESW | GRAID AI RAID Lic, MUST bundle NVD GPU up to 32 NVMe drive | 0 | 2025-12-09 | Ask for price |
| SFT-GRD-HESW | GRAID HE Lic, HA, MUST bundle NVIDIA GPU up to 32 NVMe drive | 0 | 2025-12-09 | Ask for price |
| SFT-GRD-SRBUN1010SW | GRAID RAID Lic,MUST bundle NVD A2000-ADA/A1000,up to 32 NVMe | 0 | 2025-12-09 | Ask for price |
| SFT-HS-GDP-1Y | Hammerspace GDP Software Subscription per raw TB 1-Year | 0 | 2025-12-09 | Ask for price |
| SFT-HS-GDP-3Y | Hammerspace GDP Software Subscription per raw TB 3-Year | 0 | 2025-12-09 | Ask for price |
| SFT-HS-GDP-5Y | Hammerspace GDP Software Subscription per raw TB 5-Year | 0 | 2025-12-09 | Ask for price |
| SFT-IB-D1DZPLL | IBM Spectrum Accelerate per Terabyte + SW Subscription & Sup | 0 | 2025-12-09 | Ask for price |
| SFT-IB-D1DZQLL | IBM Spectrum Accelerate per Terabyte SW Subscription & Suppo | 0 | 2025-12-09 | Ask for price |
| SFT-IB-D1NFLL | IBM Spectrum Conductor with Spark per Socket LIC+SW MAINT 12 | 0 | 2025-12-09 | Ask for price |
| SFT-IB-D1NLLL | IBM Spectrum Conductor with Spark per Terabyte LIC+SW MainT | 0 | 2025-12-09 | Ask for price |
| SFT-IB-E0KZULL | IBM Spectrum Accelerate per Terabyte SW Subscription & Suppo | 0 | 2025-12-09 | Ask for price |
| SFT-INF-AXLG1112N | InfinitiesSoft AI-Stack Exp Perpet Lic 1*GPU-Tier1, 1yr SUMS | 0 | 2025-12-09 | Ask for price |
| SFT-INF-AXRG1112N | InfinitiesSoft AI-Stack Exp SUMS Renewal, 1*GPU-Tier1, 1yr | 0 | 2025-12-09 | Ask for price |
| SFT-IT-CASLNXUNLT | Intel Cache Acceleration LNX Soft for Intel SSD910 Promotion | 0 | 2025-12-09 | Ask for price |
| SFT-IT-CASWIN200GB | Intel Cache Acceleration 200GB SSD Cache License Win Server | 0 | 2025-12-09 | Ask for price |
| SFT-IT-CASWINUNLT | Intel Cache Acceleration Win Soft for Intel SSD910 Promotion | 0 | 2025-12-09 | Ask for price |
| SFT-IT-HSS-20CGEN1 | Spring Lake 20C 3Yrs Hardened Security SW Gen 1 License | 0 | 2025-12-09 | Ask for price |
| SFT-IT-IOT-SK100 | Intel IoT Solution Development Software Kit, IOTGTWY.SK100 | 0 | 2025-12-09 | Ask for price |
| SFT-IT-MEMDRVOPT085GB | Intel Mem Drive Tech SW for Intel Optane SSD P4801X 100GB | 0 | 2025-12-09 | Ask for price |
| SFT-IT-MEMDRVOPT1280GB | Intel Mem Drive Tech 1280GB SW Intel OptaneSSDDC P4800X1.5TB | 0 | 2025-12-09 | Ask for price |
| SFT-IT-MEMDRVOPT320GB | Intel Mem Drive Tech SW for Intel Optane SSD P4800X 375GB | 0 | 2025-12-09 | $ 470.80 net |
| SFT-IT-MEMDRVOPT640GB | Intel Mem Drive Tech 640GB SW Intel Optane SSDDC P4800X750GB | 0 | 2025-12-09 | $ 941.60 net |
| SFT-LB-LBOS2101 | Lightbits LightOS Prepaid 1yr Subscription License,per node | 0 | 2025-12-09 | $ 941.60 net |
| SFT-LB-LBOS2103 | Lightbits LightOS Prepaid 3yr Subscription License per node | 0 | 2025-12-09 | $ 941.60 net |
| SFT-LB-LBOS2105 | Lightbits LightOS Prepaid 5yr Subscription License,per node | 0 | 2025-12-09 | $ 941.60 net |
| SFT-LBRSONIC-100G-3Y-EDG | I/O Broadcom SONiC-25-40-100G 3 Years | 0 | 2025-12-09 | $ 941.60 net |
| SFT-LBRSONIC-1G-3Y-EDG | I/O Broadcom SONiC-1G 3 Years | 0 | 2025-12-09 | $ 941.60 net |
| SFT-LBRSONIC-1G-3Y-TI042 | EDGE-Core 1G Broadcom Enterprise SONiC-3yr subscription | 0 | 2025-12-09 | $ 941.60 net |
| SFT-LBRSONIC-400G-3Y-EDG | I/O Broadcom SONiC-400G 3 Years | 0 | 2025-12-09 | $ 941.60 net |
| SFT-LIC7048E-MT037 | [OEM] Enhanced LIC for 7048T-4S and 7048T-A 48-port Gb SWH | 0 | 2025-12-09 | $ 941.60 net |
| SFT-LICFIX2E-ANT | Enhanced L3 LIC, Fixed ToR SWHs, 40-128pt 10G (BGP,OSPF,ISIS | 0 | 2025-12-09 | $ 941.60 net |
| SFT-LICFIX2E-EI012 | [OEM Only] Enhanced L3 LIC, Fixed SWHs, 40-132 pt 10G | 0 | 2025-12-09 | $ 941.60 net |
| SFT-LICFIX2E-HL003 | [OEM Only] Enhanced L3 LIC, Fixed SWHs, 40-132 pt 10G | 0 | 2025-12-09 | $ 941.60 net |
| SFT-LICFIX2E-JI006 | [OEM Only] Enhanced L3 LIC, Fixed ToR SWHs, 40-132pt 10G | 0 | 2025-12-09 | $ 941.60 net |
| SFT-LICFIX2E-RC023 | [OEM Only] Enhanced L3 LIC for Arista Group 2 Fixed SHWs | 0 | 2025-12-09 | $ 941.60 net |
| SFT-LICFIX2E2-EI012 | [OEM] 7050QX2 Enhanced L3 LIC, Fixed SWHs, 40-132 pt 10G | 0 | 2025-12-09 | $ 941.60 net |
| SFT-LICFIX2Z-EI012 | [OEM Only] Monitor & Provision LIC, Fixed SWHs 40-132 pt 10G | 0 | 2025-12-09 | $ 941.60 net |
| SFT-LICFIX2Z-RC023 | [OEM Only] Monitoring & Automation LIC for Group 2 Fixed SWH | 0 | 2025-12-09 | $ 941.60 net |
| SFT-LICFIX3E-FI016 | [OEM] Enhanced L3 License for Arista Group 3 Fixed switches | 0 | 2025-12-09 | $ 941.60 net |
| SFT-LICFIX3E-RC023 | [OEM Only] Enhanced L3 License for Arista Group 3 Fixed SWH | 0 | 2025-12-09 | $ 941.60 net |
| SFT-LICFIX3Z-FI016 | [OEM] Monitoring & Auto. feature LIC for Group 3 Fixed SWHs | 0 | 2025-12-09 | $ 941.60 net |

