Availability
The product list below shows the availability of products in the main warehouse in the Netherlands. Delivery time when the product is available is from 4 to 10 working days, otherwise up to 21 (depending on deliveries in Supermicro and the FIFO queue) working days.
If the product exists in the store, please check its availability on the product card by clicking on the link. Otherwise, please send an inquiry using the Ask for a price link.
Display only available products
| Product name | Product description | Qty | Date | |
|---|---|---|---|---|
| SKT-1053L-0000-APN | DWR-L2P-BP200-101 3.0MM 2P PWR CONN R/A PRFT 35A/P TL=4.31MM | 0 | 2025-12-09 | Ask for price |
| SKT-1053L-SHOT-APN | SLIM DRAWER,3MM 2PIN PWR CNT,RA,35A/P,TL=3.5MM,BLK,RoHS | 0 | 2025-12-09 | Ask for price |
| SKT-1054L-0000-MLX | SAS/PCIE RECEP,R/A,68 PIN,1.27/0.8MM PITCH,30u" GOLD,SMT | 0 | 2025-12-09 | Ask for price |
| SKT-1055L-0000-MLX | NPIO RECEP,42CKT,4X,VERTICAL,16GT/S,30U" GOLD,SMT SHELL | 0 | 2025-12-09 | Ask for price |
| SKT-1056L-0000-MLX | MICRO SIM CARD SOCKET,6 CIRCUIT,0.5A,H=1.11MM,PUSH/PULL,SMD | 0 | 2025-12-09 | Ask for price |
| SKT-1057L-0000-APN | U90-W161-100A, 1x1QSFP 1 DEGREE CAGE THRU BEZEL PIN HEATSINK | 0 | 2025-12-09 | Ask for price |
| SKT-1058H-0000-PLS | JTZ-1407HL RJ 1x4 10G 5C Tab Down RA 0.5A/PIN, W/TRANSFORMER | 0 | 2025-12-09 | Ask for price |
| SKT-1059L-0000-APN | BUSBAR,Imax=100A,30.9x10x30.3,BLK H SHAPE, 4XNUT&SCREW, ROHS | 0 | 2025-12-09 | Ask for price |
| SKT-1059L-0000-FXC | BUSBAR,Imax=100A,30.9x10x28.61,BLK H SHAPE,4XNUT&SCREW,ROHS | 0 | 2025-12-09 | Ask for price |
| SKT-105L | 88PIN IPMI CONN., PB FREE | 0 | 2025-12-09 | Ask for price |
| SKT-1060H-0QS2-LTS | SKT,CPU Socket P0 SQ Bolster plate with cover (without BP) | 0 | 2025-12-09 | Ask for price |
| SKT-1061H-0000-LTS | CNT,Front USB3.1, 20pin,pitch=0.8mm, VERT,15u",SMD | 0 | 2025-12-09 | Ask for price |
| SKT-1062H-0000-LTS | PCIE M.2(NGFF) E-KEY,0.5Pitch, 75pins, VERT, 15u"AU, ROHS/HF | 0 | 2025-12-09 | Ask for price |
| SKT-1063L-0000-APN | PWR CONN 2X1, 2.4MM RADSOK,VERT,FEMALE,TL3.38MM,200U"AG,BLK | 0 | 2025-12-09 | Ask for price |
| SKT-1064L-0000-APN | PWR CONN 2X1,2.4MM RADSOK,VERT,MALE,TL=3.17MM,200U"AG,BLK | 0 | 2025-12-09 | Ask for price |
| SKT-1065L-0000-STC | 0.5MM PITCH EDGE MOUNT HS CNT,2X30PIN,VERT,2A/PIN,10U"AU,BLK | 0 | 2025-12-09 | Ask for price |
| SKT-1066H-0000-LTS | PCIE M.2(NGFF) E-KEY,0.5Pitch,67pin,H4.8mm,15u",RA,ROHS/HF | 0 | 2025-12-09 | Ask for price |
| SKT-1067H-0000-CHF | SAS/PCIE, 68PIN,BLK HSG, 30U" GOLD, LCP, 12GBPS, SMD, HF,RoH | 0 | 2025-12-09 | Ask for price |
| SKT-1068L-0000-APN | BERGSTAK 0.8MM VERT RECEP,2X50,HEIGHT=7.7MM,0.8 A/PIN,ROHS | 0 | 2025-12-09 | Ask for price |
| SKT-1069H-0QS2-LTS | Socket P0 NRW-NF Bolster plate with dust cover,without BP,HF | 0 | 2025-12-09 | Ask for price |
| SKT-1070H-0000-LTS | PCIE M.2(NGFF) M-KEY,H4.8mm,0.5Pitch,67pin,15u",RA,ROHS/HF | 0 | 2025-12-09 | Ask for price |
| SKT-1071H-BK00-UDE | RJ45,1X1,10G,R/A,Tab UP,BLK HSG,R-GN/L-YL+GN,30U"AU,TL3.60MM | 0 | 2025-12-09 | Ask for price |
| SKT-1071L-0000-UDE | GTF-MC-0004,1P*10G RJ45,4CH,R/A,Tab UP,BLK HSG,R-GN/L-YL+GN, | 0 | 2025-12-09 | Ask for price |
| SKT-1071L-001G-UDE | RJ45,SINGLE PORT,BLK HSG,30U"GOLD,TL3.17MM,LCP,1GBASE-T,DIP | 0 | 2025-12-09 | Ask for price |
| SKT-1072L-0000-BEL | 2x1 4-CH 10G BASE-T RJ45,R/A,TL=2.92MM,50U"AU,BLK,ROHS | 0 | 2025-12-09 | Ask for price |
| SKT-1073L-0000-TYC | GUIDE PIN, 20.39MM, TL=5.0MM, MALE, 4.85 DIAMETER, ROHS | 0 | 2025-12-09 | Ask for price |
| SKT-1074L-0000-TYC | 2X2 STACKED SFP+,RA,HEIGHT=25.5MM,W/ LIGHT PIPE,BLK HSG,ROHS | 0 | 2025-12-09 | Ask for price |
| SKT-1075H-0000-FXC | [PAIR W/SKT-1040H-NARW-FXC] LGA2066 R4 NARROW ILMCUP+BP+DC | 0 | 2025-12-09 | Ask for price |
| SKT-1075H-0000-LTS | [Pair withAZIF0121-P001C25]SKT,LGA2066R4 NARROW ILMCPU+BP+DC | 0 | 2025-12-09 | Ask for price |
| SKT-1076L-0000-LTS | RJ45+High-Rise USB3.1typeA RED HSG,LAN/BLK HSG,with LED,PA9T | 0 | 2025-12-09 | Ask for price |
| SKT-1077L-0000-APN | HDMI RECEPTACLE,19 PIN,RA,30U"AU,PITCH=0.5MM,5A/PIN,BLK,ROHS | 0 | 2025-12-09 | Ask for price |
| SKT-1078H-0000-FXC | WNMEA66-71WB4-EH LGA2066 R4 SQUARE ILM+BP+DUST COVER HF ROHS | 0 | 2025-12-09 | Ask for price |
| SKT-1078H-0000-LTS | [Pair withAZIF0121-P001C25]SKT,LGA2066R4 SQUARE ILMCPU+BP+DC | 0 | 2025-12-09 | Ask for price |
| SKT-1079H-0000-APN | 54P 1X4 ORTHOGONAL COOLEDGE,RA,TL=1.6MM,0.8MM PITCH,30"AU,HF | 0 | 2025-12-09 | Ask for price |
| SKT-1079H-0002-APN | 56p,1X4 ORTHOGONAL COOLEDGE,RA,TL1.6mm,0.6mm pitch,30U"AU,HF | 0 | 2025-12-09 | Ask for price |
| SKT-1080L-0000-MLX | 2x2 STACKED ZQSFP+,W/EMI GASKET, W/LIGHT PIPE,ROHS PRESS-FIT | 0 | 2025-12-09 | Ask for price |
| SKT-1081L-0BLK-LTS | DDR4 288pin,Pitch=0.85mm,VERT,Single Latch(Right), BLK HSG | 0 | 2025-12-09 | Ask for price |
| SKT-1081L-GRAY-LTS | DDR4 288pin,Pitch=0.85mm,VERT,Single Latch(Right), GRAY HSG | 0 | 2025-12-09 | Ask for price |
| SKT-1082H-0000-LTS | SKT,PCIe M.2(NGFF) M-KEY,67pins, Pitch=0.5mm,H6.7=mm,15u" | 0 | 2025-12-09 | Ask for price |
| SKT-1083H-0000-HRS | 20PIN FPC CNT,0.5MM PITCH,5.8MM HT,VERT,0.5A/PIN,GOLD FLASH | 0 | 2025-12-09 | Ask for price |
| SKT-1084L-0000-APN | USB2.0 TYPE A RCPT LOW PROFILE RA REVERSE 30U"AU,TL=2.4MM | 0 | 2025-12-09 | Ask for price |
| SKT-1085H-0000-ALT | CNT,SAS/SATA+POWER,29PIN,BLK HSG, 30U" GOLD,TL1.3mm,DIP,LCP | 0 | 2025-12-09 | Ask for price |
| SKT-1086H-0000-APN | PSASF4130061TR 12G SAS/PCIE RA RCPT 68P 30u"AU TL=1.5MM | 0 | 2025-12-09 | Ask for price |
| SKT-1087L-0000-MLX | zQSFP+,Stacked 2x3 Cage w/EMI Spring Finger,R/A,30U" Gold | 0 | 2025-12-09 | Ask for price |
| SKT-1088H-0000-APN | SAS3-F313-032-1-TR 12G SAS3 HDD VRT RCPT 30U"AU BLK ROHS3 HF | 0 | 2025-12-09 | Ask for price |
| SKT-1089H-0000-CHF | Internal SAS3 Receptacle,Slimline74PINS,0.6MM PITCH,TL1.42MM | 0 | 2025-12-09 | Ask for price |
| SKT-1089H-0002-CHF | SLIMLINE 74PINS SHELL WITH PASSIVE LATCH,PITCH 0.6MM,BLK HSG | 0 | 2025-12-09 | Ask for price |
| SKT-1089L-0001-CHF | Internal SAS3 Receptacle,Slimline 74PINS with shell,30U" AU | 0 | 2025-12-09 | Ask for price |
| SKT-108L-0000-ARC | 5P4.2216A-11000.210, PWR CONN/ ATX, 2X10 PIN | 0 | 2025-12-09 | Ask for price |
| SKT-108L-0000-ATR | 25101A2000B0#46-15LF, ATX, 2X10, NY46, WHITE, PBF | 0 | 2025-12-09 | Ask for price |

