4th Generation Intel® Xeon® Scalable Processors Sapphire Rapids

| Supermicro newsNewsIntel News

Intel Xeon Scalable 4th Gen Sapphire Rapids

 

 

4th Generation Intel® Xeon® Scalable Processors

MODEL

CORES THREADS BASE FREQ (GHz) UP TO MAX BOOST FREQ (GHZ) DEFAULT TDP (W) L3 CACHE (MB) DDR5 CHANNELS UP TO MAX DDR5 FREQ (1DPC) PCIE GEN 5 LANES 2P/1P
Bronze 3408U Processor 8 8 1,80 1,90 125 22,5 8 4000 80 1P
Gold 5415+ Processor 8 16 2,90 4,10 150 22,5 8 4400 80 2P/1P
Gold 6434 Processor 8 16 3,7 4,1 195 22,5 8 4800 80 2P/1P
Gold 6434H Processor 8 16 3,70 4,10 195 22,5 8 4800 80 8P/4P/2P/1P
Silver 4410T Processor 10 20 2,70 4,00 150 26,25 8 4000 80 2P/1P
Silver 4410Y Processor 12 24 2,00 3,90 150 30 8 4000 80 2P/1P
Gold 5416S Processor 16 32 2,00 4,00 150 30 8 4400 80 2P/1P
Gold 6426Y Processor 16 32 2,50 4,10 185 30 8 4800 80 2P/1P
Gold 6444Y Processor 16 32 3,60 4,00 270 45 8 4800 80 2P/1P
Platinum 8444H Processor 16 32 2,90 4,00 270 45 8 4800 80 8P/4P/2P/1P
Gold 6416H Processor 18 36 2,20 4,20 165 45 8 4800 80 4P/2P/1P
Silver 4416+ Processor 20 40 2,00 3,90 165 37,5 8 4000 80 2P/1P

Gold 5418Y Processor

24 48 2,00 3,80 185 45 8 4400 80 2P/1P
Gold 6418H Processor 24 48 2,10 4,00 185 60 8 4800 80 4P/2P/1P
Gold 6442Y Processor 24 48 2,60 4,00 225 60 8 4800 80 2P/1P
Gold 5420+ Processor 28 56 2,00 4,10 205 52,5 8 4400 80 2P/1P
Platinum 8450H Processor 28 56 2,00 3,50 250 75 8 4800 80 8P/4P/2P/1P
Gold 6414U Processor 32 64 2,00 3,40 250 60 8 4800 80 1P
Gold 6421N Processor 32 64 1,80 3,60 185 60 8 4400 80 1P
Gold 6428N Processor 32 64 1,80 3,80 185 60 8 4000 80 2P/1P
Gold 6430 Processor 32 64 2,10 3,40 270 60 8 4400 80 2P/1P
Gold 6438M Processor 32 64 2,20 3,90 205 60 8 4800 80 2P/1P
Gold 6438N Processor 32 64 2,00 3,60 205 60 8 4800 80 2P/1P
Gold 6438Y+ Processor 32 64 2,00 4,0 205 60 8 4800 80 2P/1P
Gold 6448H Processor 32 64 2,40 4,1 250 60 8 4800 80 4P/2P/1P
Gold 6448Y Processor 32 64 2,10 4,10 225 60 8 4800 80 2P/1P
Gold 6454S Processor 32 64 2,20 3,40 270 60 8 4800 80 2P/1P
Gold 6458Q Processor 32 64 3,10 4,00 350 60 8 4800 80 2P/1P
Platinum 8454H Processor 32 64 2,10 3,40 270 82,5 8 4800 80 8P4P/2P/1P
Platinum 8462Y+ Processor 32 64 2,80 4,10 300 60 8 4800 80 2P/1P
Platinum 8452Y Processor 36 72 2,00 3,20 300 67,5 8 4800 80 2P/1P
Platinum 8460H Processor 40 80 2,20 3,80 330 105 8 4800 80 8P/4P/2P/1P
Platinum 8460Y+ Processor 40 80 2,00 3,70 300 105 8 4800 80 2P/1P
Platinum 8458P Processor 44 88 2,70 3,80 350 82,5 8 4800 80 2P/1P
Platinum 8461V Processor 48 96 2,20 3,70 300 97,5 8 4800 80 1P
Platinum 8468 Processor 48 96 2,10 3,80 350 105 8 4800 80 2P/1P
Platinum 8468H Processor 48 96 2,10 3,80 330 105 8 4800 80 8P/4P/2P/1P
Platinum 8468V Processor 48 96 2,40 3,80 330 97,5 8 4800 80 2P/1P
Platinum 8470 Processor 52 104 2,00 3,80 350 105 8 4800 80 2P/1P
Platinum 8470N Processor 52 104 1,70 3,60 300 97,5 8 4800 80 2P/1P
Platinum 8470Q Processor 52 104 2,10 3,80 350 105 8 4800 80 2P/1P
Platinum 8471N Processor 52 104 1,80 3,60 300 97,5 8 4800 80 1P
Platinum 8480+ Processor 56 112 2,00 3,80 350 105 8 4800 80 2P/1P
Platinum 8490H Processor 60 120 1,90 3,50 350 112,5 8 4800 80 8P/4P/2P/1P

Related pages:

  1. Gigabyte dedicated servers for 4th Intel Xeon Sapphire Rapids (Giga Computing)
  2. Gigabyte motherboards dedicated for 4th Intel Xeon Sapphire Rapids (Giga Computing)
  3. Supermicro X13 motherboards dedicated to Intel Xeon fourth generation Sapphire Rapids LGA-4677 motherboards
  4. Intel Xeon Scalable 4th Gen - Sapphire Rapids Additional Extension to activate
  5. 5th Generation Intel® Xeon® Scalable Processors Sapphire Rapids & Emerald Rapids