X10DRFF-CTG
Motherboard Supermicro MBD-X10DRFF-CTG C612 LGA2011 Intel Xeon E5-2600V3/4 LGA2011 SATA/SAS DDR4 IPMI
You can check our refurbished list on our blog https://www.serverparts.pl/en/blog?q=refurbished
Product description
We try to be as accurate as possible, however we do not guarantee that the product descriptions on our site are current or error free.
| Manufacturer | Supermicro | ||||||
|---|---|---|---|---|---|---|---|
| SKU | MBD-X10DRFF-CTG | ||||||
| Basic informations | |||||||
| Chipset | C612 | ||||||
| Format | Proprietary | ||||||
| Size | 18.72" x 8.54" | ||||||
| Expansion slots # | 4 | ||||||
| Processor | |||||||
| CPU socket | LGA2011 | ||||||
| CPU family | Intel Xeon E5-2600V3/4 LGA2011 | ||||||
| CPU builtin | No | ||||||
| Max. CPU # | 2 | ||||||
| SNK shape | Narrow | ||||||
| System Memory | |||||||
| Max. memory size support | 2048 GB | ||||||
| Memory sockets # | 16 | ||||||
| Memory correction support | ER | ||||||
| Memory size type support | DIMM | ||||||
| Memory type support | DDR4 | ||||||
| On-Board Devices | |||||||
| SATA support | Yes | ||||||
| SATA sockets # | 10 | ||||||
| SAS support | Yes | ||||||
| SAS sockets # | 8 | ||||||
| SAS type | SAS3 | ||||||
| NVMe support | No | ||||||
| M.2 support | No | ||||||
| NIC # | 2 | ||||||
| NIC chipset/type |
|
||||||
| Hardaware RAID | Yes | ||||||
| Hardware RAID chipset/level | LSI3008/0, 1, 10 | ||||||
| IPMI | Yes | ||||||
| VGA | Yes | ||||||
| Other | |||||||
| Supported RSC | RSC-RR1U-E8 | ||||||
| Application | High-efficiency | ||||||
| Power consumption | 145 W | ||||||
Product description errors? Please let us know.



