Availability
The product list below shows the availability of products in the main warehouse in the Netherlands. Delivery time when the product is available is from 4 to 10 working days, otherwise up to 21 (depending on deliveries in Supermicro and the FIFO queue) working days.
If the product exists in the store, please check its availability on the product card by clicking on the link. Otherwise, please send an inquiry using the Ask for a price link.
Display only available products
| Product name | Product description | Qty | Date | |
|---|---|---|---|---|
| SKT-1567H-BK00-LTS | SOCKET BR,LGA7529,DG1.0,1A/PIN,30U"GOLD,LCP,BLK HSG,HF | 0 | 2025-12-09 | Ask for price |
| SKT-1568H-0000-APN | QSFP CAGE 1X1,112G,W/HEAT SINK H=13.7MM,NO LP,EMI SPRING | 0 | 2025-12-09 | Ask for price |
| SKT-1569H-0000-LTS | AMD SH5 LGA6096,SRM+BP for PCB 3.51MM~4.5MM THICKNESS | 0 | 2025-12-09 | Ask for price |
| SKT-1570L-0000-TYC | QSFP CAGE,1x1,NO HEAT SINK & LP,EMI SPRING,0 REAR PIN,RoHS | 0 | 2025-12-09 | Ask for price |
| SKT-1571H-0000-UDE | RJ45 10G+DUAL USB3.2 GEN2,40P,RA,30U",TL3.75MM,W/LED PA6T | 0 | 2025-12-09 | Ask for price |
| SKT-1571H-0001-UDE | RJ45,40P,10G+DUAL USB3.2 GEN2,RA,30U",TL3.75MM,W/LED,PA6T,HF | 0 | 2025-12-09 | Ask for price |
| SKT-1572H-BK00-FXC | USB4.0 TYPEC,24P,RA,1.25A/P(PWR)+0.25A/P(S),30U"AU,TL=2.2mm | 0 | 2025-12-09 | Ask for price |
| SKT-1573H-0000-MLX | NEARSTCK PCIE GEN5,72P,VERT,PLUG,BLK,TL=2.96MM,30u"AU,RoHS | 0 | 2025-12-09 | Ask for price |
| SKT-1574L-0000-TYC | QSFP-DD CAGE 1X1,112G,W/HEAT SINK H=13.7MM,NO LP & REAR PIN | 0 | 2025-12-09 | Ask for price |
| SKT-1575H-BL00-ACS | USB3.0,A TYPE,11 PIN,VERT,RCPT,1.8A/PWR PIN,30U",LCP,BLUE | 0 | 2025-12-09 | Ask for price |
| SKT-1576H-BK00-LTS | AMD SOCKET SP5, LGA6096, Turin Platform,30U"AU, LCP, BLK HSG | 0 | 2025-12-09 | Ask for price |
| SKT-1577H-0000-APN | BUSBAR,320A,12V,406.8X210X10,COPPER 5MM THK,TL=5.2,MATTE TIN | 0 | 2025-12-09 | Ask for price |
| SKT-1578H-0000-APN | BUSBAR,200A,54V,391.8X174.6X10,COPPER 5MM THK,MATTE TIN | 0 | 2025-12-09 | Ask for price |
| SKT-1579H-0000-APN | BUSBAR,520A,RED,427.8X232.6X10MM,8MM COPPER THK,MATTE TIN | 0 | 2025-12-09 | Ask for price |
| SKT-1580L-BK00-TYC | OCP 4C+ STRADDLE,168P,W/SHELL & SCREW,FOR 2.55MM PCB,30u"AU | 0 | 2025-12-09 | Ask for price |
| SKT-1581H-0000-APN | QSFP-DD CAGE 1X1,112G,CUSTOM HEATSINK W/H=2.0,NO LIGHT PIPE | 0 | 2025-12-09 | Ask for price |
| SKT-1582L-0000-MLX | KICKSTAR 44S+6P,GEN5,VERT PLUG,0.65A/P(S)+4A/P(P),30u"AU | 0 | 2025-12-09 | Ask for price |
| SKT-1583H-BK00-ACS | WTB,2X7,PITCH1.0mm,VERT,1A/PIN,30U", LCP,BLCK,SMD,HF,ROHS | 0 | 2025-12-09 | Ask for price |
| SKT-1584H-BK00-APN | EXAMAX 4X8,RA RCPT,LEFT GUIDE,NO KEY,TL=1.6MM,GXT+,RoHS,HF | 0 | 2025-12-09 | Ask for price |
| SKT-1585H-BK00-APN | EXAMAX 4X8,RA RCPT,RIGHT GUIDE,NO KEY,TL=1.6MM,GXT+,RoHS,HF | 0 | 2025-12-09 | Ask for price |
| SKT-1586L-BK01-APN | AIRMAX PWR 2X3,RA RCPT,18A/CONTACT,LONG X 3,SHORT X3,GXT | 0 | 2025-12-09 | Ask for price |
| SKT-1587H-0000-APN | EXAMAX GUIDE MODULE,RA COPLANAR,RCPT,RoHS,HF | 0 | 2025-12-09 | Ask for price |
| SKT-1588H-BK00-APN | EXAMAX 4X8,VERT HDR,RIGHT GUIDE,NO KEY,GXT+,TL=1.6MM,RoHS,HF | 0 | 2025-12-09 | Ask for price |
| SKT-1589H-BK00-APN | EXAMAX 4X8,RA HDR,RIGHT GUIDE,NO KEY,GXT+,RoHS,HF | 0 | 2025-12-09 | Ask for price |
| SKT-1590H-BK00-APN | EXAMAX 4X8,RA HDR,LEFT GUIDE,NO KEY,GXT+,RoHS,HF | 0 | 2025-12-09 | Ask for price |
| SKT-1591H-BK00-APN | EXAMAX 4X8,RA HDR,NO GUIDE,NO KEY,GXT+,RoHS,HF | 0 | 2025-12-09 | Ask for price |
| SKT-1592L-BK00-FXC | RJ45,1X1,2.5G,20P,RA,TAB UP,30U"AU,TL3.35MM,W/XFRM+POE,BLK | 0 | 2025-12-09 | Ask for price |
| SKT-1593H-0000-APN | EXAMAX 4X8,VERT HDR,LEFT GUIDE,NO KEY,GXT+,RoHS,HF | 0 | 2025-12-09 | Ask for price |
| SKT-1594H-BK00-BLW | POWER RCPT,12P+14S,26P,VERT,4A(S),15A/P(P),30u"AU,BLK,TL=3.2 | 0 | 2025-12-09 | Ask for price |
| SKT-1594H-BK01-BLW | POWER RCPT,12P+14S,26P,VERT,4A(S),15A/P(P),30u"AU,BLK,TL=4.8 | 0 | 2025-12-09 | Ask for price |
| SKT-1595L-0000-MLX | USB2.0 TYPE C,14P,UPRIGHT,1.25A/P,TL=2.5MM,30u"AU,TR,RoHS | 0 | 2025-12-09 | Ask for price |
| SKT-1596H-BK00-LTS | DDR5 SODIMM,262P,H9.2MM,RA,15U",LCP,BLK HSG,WITHE LATCH,SMD | 0 | 2025-12-09 | Ask for price |
| SKT-1597H-BK00-FXC | PCIE GEN5 SAS4.0,68P,VERT,RCPT,1.5A/P,30U"AU,BLK,HF,ROHS | 0 | 2025-12-09 | Ask for price |
| SKT-1598H-BK00-LTS | SPI SOIC SOCKET,2X4P,PITCH1.27MM,VERT,GF,LCP,BLK HSG,W/COVER | 0 | 2025-12-09 | Ask for price |
| SKT-1599L-0000-MLX | OSFP CAGE 2X1,112G,W/LIGHT PIPE X 2,H=32.15MM,TL-2.05MM,RoHS | 0 | 2025-12-09 | Ask for price |
| SKT-1600L-0000-MLX | OSFP CAGE,2X4,112G,W/LIGHT PIPE X 2,H=32.15MM,TL=2.05MM,RoHS | 0 | 2025-12-09 | Ask for price |
| SKT-1601H-0000-MLX | Busbar power socket,BOTTOM ENTRY, 5.6mm,14.1mmPTH,HF,RoHS | 0 | 2025-12-09 | Ask for price |
| SKT-1602L-0000-LTS | BUS BAR,270A,MATTE TIN,TL=3.2MM,32mmX40.0MMX4.0MM,DIP | 0 | 2025-12-09 | Ask for price |
| SKT-1603L-0000-LTS | BUS BAR,270A,MATTE TIN,TL=3.20MM,116mmX40.0MMX4.0MM, DIP | 0 | 2025-12-09 | Ask for price |
| SKT-1604H-0000-APN | QSFP CAGE, 2X2,112G,W/HEAT SINK H=34MM,LIGHT-PIPEX2 | 0 | 2025-12-09 | Ask for price |
| SKT-1605H-BK00-APN | QSFP 2X1,104P,112G PAM4,0.5A/P,P=0.6MM,SOLDER RING,30u"AU | 0 | 2025-12-09 | Ask for price |
| SKT-1606H-NT00-APN | BTB,11P,VERT PLUG,MATED HEIGHT = 4.15MM,1A/P,NATURAL,15u"GXT | 0 | 2025-12-09 | Ask for price |
| SKT-1607H-0000-APN | MINI DISPLAY PORT,20P,VERT,RCPT,TL=2.1MM,15u"AU,RoHS,HF | 0 | 2025-12-09 | Ask for price |
| SKT-1608H-0000-APN | DENSILINK,4PX4C,56P,112G,VERT,RCPT,0.5A/P,P=0.6MM,30u"AU | 0 | 2025-12-09 | Ask for price |
| SKT-1610H-BK00-APN | OSFP 2X1,120P,112G,RA,2.5A/P,0.5A/S,30u"AU | 0 | 2025-12-09 | Ask for price |
| SKT-1611H-0000-LTS | AMD SP5 SRM+Updated BP, For PCB 1.57MM~1.95MM THICKNESS, HF | 0 | 2025-12-09 | Ask for price |
| SKT-1611H-0001-LTS | AMD SP5 SRM+Updated BP, For PCB 1.96MM~2.75MM THICKNESS, HF | 0 | 2025-12-09 | Ask for price |
| SKT-1611H-0002-LTS | AMD SP5 SRM+Updated BP, For PCB 2.76MM~3.50MM THICKNESS, HF | 0 | 2025-12-09 | Ask for price |
| SKT-1612H-BK00-APN | U.2 PCIe GEN5/SAS4,68P,RA,RCPT,92Ohm,1.5A(P),0.5A(S),30u"AU | 0 | 2025-12-09 | Ask for price |
| SKT-1613H-BK00-HRS | BTB,30P,VERT RECPT,P=0.4mm,0.25A/P,BLK,GF,LCP,MH=1.5MM,HF | 0 | 2025-12-09 | Ask for price |

