Availability
The product list below shows the availability of products in the main warehouse in the Netherlands. Delivery time when the product is available is from 4 to 10 working days, otherwise up to 21 (depending on deliveries in Supermicro and the FIFO queue) working days.
If the product exists in the store, please check its availability on the product card by clicking on the link. Otherwise, please send an inquiry using the Ask for a price link.
Display only available products
| Product name | Product description | Qty | Date | |
|---|---|---|---|---|
| SSG-521E-E1CR24-BD-EI012 | 2U front/top-loading storage X13SEDW-F, CSE-826S3TS-R1K | 0 | 2026-10-22 | Ask for price |
| SSG-521E-E1CR24H | MBD-X13SEDW-F, CSE-826S3TS-R1K62P1 | 0 | 2026-10-22 | $ 4 628.88 net |
| SSG-521E-E1CR24L | MBD-X13SEDW-F, CSE-826S3TS-R1K62P1 | 0 | 2026-10-22 | $ 3 997.08 net |
| SSG-521E-E1CR24L-CC068 | [NR] X13SEDW-F; CSE-826S3TS-R1K62P1 | 0 | 2026-10-22 | $ 3 997.08 net |
| SSG-521E-E1R24-A6-TS29T | MBD-X13SEDW-F, CSE-826S3TS-R1K62P1 | 0 | 2026-10-22 | $ 3 997.08 net |
| SSG-521E-E1R24-A61-TS29T | MBD-X13SEDW-F, CSE-826S3TS-R1K62P1 | 0 | 2026-10-22 | $ 3 997.08 net |
| SSG-521E-E1R24-A62-TS29T | MBD-X13SEDW-F, CSE-826S3TS-R1K62P1 | 0 | 2026-10-22 | $ 3 997.08 net |
| SSG-521E-ERC-KL002 | [1216396-001] MBD-X13SEDW-F, CSE-826S3TS-R1K62P1 | 0 | 2026-10-22 | $ 3 997.08 net |
| SSG-521E-ISV2DRBD-KL002 | [1133610-002] MBD-X13SEDW-F; CSV-826S3TS-R1K62P1 | 5 | 2026-10-22 | $ 3 997.08 net |
| SSG-521E-MCN-GLB-KL002 | [NR][1245021-000] GLB STOR X13SEDW-F, CSE-826S3TS-R1K62P1 | 0 | 2026-10-22 | $ 3 997.08 net |
| SSG-521E-STOR-AS16-KL002 | [1227897-000] X13SEDW-F, CSE-826S3TS-R1K62P1 | 0 | 2026-10-22 | $ 3 997.08 net |
| SSG-522B-ACR-08-CS071 | [NR] X14 SSG 2U12Bay for Commvault N12 Appliance using 8TB D | 0 | 2026-10-22 | $ 3 997.08 net |
| SSG-522B-ACR-20-CS071 | [NR]X14 SSG 2U12Bay: X14SBI-TF, CSE-826BTS-R1K23LPBP2, AOC-S | 0 | 2026-10-22 | $ 3 997.08 net |
| SSG-522B-ACR-RA08-CS071 | [NR] X14 SSG 2U12Bay for Commvault N12 RA using 8TB Drives | 0 | 2026-10-22 | $ 3 997.08 net |
| SSG-522B-ACR-RA16-CS071 | [NR] X14 SSG 2U12Bay for Commvault N12 RA using 16TB Drive | 0 | 2026-10-22 | $ 3 997.08 net |
| SSG-522B-ACR-RA20-CS071 | [NR] X14 SSG 2U12Bay for Commvault N12 RA using 20TB Drive | 0 | 2026-10-22 | $ 3 997.08 net |
| SSG-522B-ACR12H | X14 SSG 2U12Bay: X14SBI-TF, CSE-826BTS-R1K23LPBP2, S3916 | 0 | 2026-10-22 | $ 3 367.44 net |
| SSG-522B-ACR12H-1-TI036 | X14 SSG 2U12Bay: X14SBI-TF, CSE-826BTS-R1K23LPBP2, S391 | 0 | 2026-10-22 | $ 3 367.44 net |
| SSG-522B-ACR12H-2-TI036 | X14 SSG 2U12Bay: X14SBI-TF, CSE-826BTS-R1K23LPBP2, S3916 | 0 | 2026-10-22 | $ 3 367.44 net |
| SSG-522B-ACR12L | X14 SSG 2U12Bay: X14SBI-TF, CSE-826BTS-R1K23LPBP2, S3816 | 45 | 2026-10-22 | $ 2 761.56 net |
| SSG-522B-BD-G12-EI012 | [NR] MBD-X14SBI-TF, CSE-826S2TS-R0NP1 | 0 | 2026-10-22 | $ 2 761.56 net |
| SSG-522B-E1CR24H-EI012 | [NR] MBD-X14SBI-TF, CSE-826S2TS-R0NP1 | 0 | 2026-10-22 | $ 2 761.56 net |
| SSG-532B-ACR16H | [NR]X14 SuperStorage, 3U UP, 16x3.5", X14SBI-TF, 836BTS-R1K2 | 0 | 2026-10-22 | $ 2 761.56 net |
| SSG-540P-E1CTR36H | SSG UP 4U X12SPI-TF, CSE-847BE1C-R1K23LPB,HF | 0 | 2026-10-22 | $ 4 366.44 net |
| SSG-540P-E1CTR36L | SSG UP 4U X12SPI-TF, CSE-847BE1C-R1K23LPB,HF | 3 | 2026-10-22 | $ 3 541.32 net |
| SSG-540P-E1CTR45H | SSG UP 4U X12SPI-TF, CSE-946LTS-R1K66P1 | 0 | 2026-10-22 | $ 5 373.00 net |
| SSG-540P-E1CTR60H | CSV-946STS-R1K6LPP; MBD-X12SPI-TF-P | 1 | 2026-10-22 | $ 6 645.24 net |
| SSG-540P-E1CTR60L | CSV-946STS-R1K6LPP; MBD-X12SPI-TF-P | 0 | 2026-03-11 | $ 5 784.48 net |
| SSG-540P-E1CTR60L-02-G1 | [NR] (GOLD)X12 4U60 TopLoad, 1xICX4310,128GB | 0 | 2026-10-22 | $ 5 784.48 net |
| SSG-542B-CE1CR60L | Top-Loading, 4U UP, 60x 3.5", X14SBI-TF, 946STS-R1K63LPP | 0 | 2026-09-29 | Ask for price |
| SSG-542B-DE1CR60 | [NR]Top-Loading Dual, 4U UP, 60x3.5, X14SBSC,947STS-R2K05P | 0 | 2026-10-22 | Ask for price |
| SSG-542B-DE1CR90 | Top-Loading, 4U UP, 90x3.5", X14SBSC,947HTS-R2K63P | 74 | 2026-10-22 | $ 10 492.20 net |
| SSG-542B-DE1CR90-01-G2 | (GOLD)Storage 4U2N, 90x24TB, INT 1x32C 2.5G, 1TB DDR5, DCMS | 0 | 2026-03-05 | $ 172 863.72 net |
| SSG-542B-E1CR36H | Storage, 4U UP, 36x3.5", X14SBI-TF, 847BTS-R1K68LPBP5, | 0 | 2026-10-22 | $ 4 513.32 net |
| SSG-542B-E1CR36H-ZS020 | Zadara Barebone - Storage, 4U UP, 36x3.5 | 0 | 2026-10-22 | $ 4 513.32 net |
| SSG-542B-E1CR36L | Storage, 4U UP, 36x3.5", X14SBI-TF, 847BTS-R1K68LPBP5, S | 73 | 2026-10-22 | $ 3 848.04 net |
| SSG-542B-E1CR60 | Top-Loading, 4U UP, 60x3.5", X14SBSC,947STS-R2K05P | 42 | 2026-10-22 | Ask for price |
| SSG-542B-E1CR60-01-G2 | (GOLD)Storage 4U, 60x24TB, INT 1x32C 2.5G, 512GB DDR5, DCMS | 0 | 2026-07-20 | Ask for price |
| SSG-542B-E1CR60-01-KL002 | [NR][1225046-000] SCC, DP8D, 4U UP, 60x3.5 X14SBSC,947STS-R2 | 0 | 2026-10-22 | Ask for price |
| SSG-542B-E1CR60-1-QS004 | Top-Loading, 4U UP, 60x3.5", X14SBSC,947STS-R2K05P | 0 | 2026-10-22 | Ask for price |
| SSG-542B-E1CR60-2-QS004 | Top-Loading, 4U UP, 60x3.5", X14SBSC,947STS-R2K05P | 0 | 2026-10-22 | Ask for price |
| SSG-542B-E1CR60-3-QS004 | Top-Loading, 4U UP, 60x3.5", X14SBSC,947STS-R2K05P | 0 | 2026-10-22 | Ask for price |
| SSG-542B-E1CR60-4-QS004 | Top-Loading, 4U UP, 60x3.5", X14SBSC,947STS-R2K05P | 0 | 2026-10-22 | Ask for price |
| SSG-542B-E1CR60-5-QS004 | [NR] Top-Loading, 4U UP, 60x3.5", X14SBSC,947STS-R2K05P | 0 | 2026-10-22 | Ask for price |
| SSG-542B-E1CR60-6-QS004 | [NR] Top-Loading, 4U UP, 60x3.5", X14SBSC,947STS-R2K05P | 0 | 2026-10-22 | Ask for price |
| SSG-542B-E1CR60-ZC010 | MBD-X14SBSC, CSV-947STS-R2K05P | 0 | 2026-10-22 | Ask for price |
| SSG-542B-E1CR90 | Top-Loading, 4U UP, 90x3.5", X14SBSC, 947HTS-R2K63P | 97 | 2026-10-22 | $ 9 007.20 net |
| SSG-542B-E1CR90-IM018 | [NR]CSE-947HTS-R2K63P; MBD-X14SBSC | 0 | 2026-10-22 | $ 9 007.20 net |
| SSG-542B-E1CR90-ZC010 | MBD-X14SBSC, CSV-947HTS-R2K63P | 0 | 2026-10-22 | $ 9 007.20 net |
| SSG-542B-FS14-18TB-KL002 | [NR][1290453-000] FS X14 18TB 4U UP 60x3.5 X14SBSC,947STS-R2 | 0 | 2026-10-22 | $ 9 007.20 net |

