Availability
The product list below shows the availability of products in the main warehouse in the Netherlands. Delivery time when the product is available is from 4 to 10 working days, otherwise up to 21 (depending on deliveries in Supermicro and the FIFO queue) working days.
If the product exists in the store, please check its availability on the product card by clicking on the link. Otherwise, please send an inquiry using the Ask for a price link.
Display only available products
| Product name | Product description | Qty | Date | |
|---|---|---|---|---|
| MEM-DR412L-SL02-WW001 | [NR]128GB DDR4-3200 4Rx4 LP(16Gb) ECC 3DS RDIMM OEM,HF,RoHS | 0 | 2025-12-09 | Ask for price |
| MEM-DR412L-SL2-LR32-GT09 | 128GB DDR4-3200 4Rx4 (16Gb) DDP ECC LRDIMM, HF, RoHS | 0 | 2025-12-09 | Ask for price |
| MEM-DR412L-SLP1-ER29 | [NR]128GB DDR4-2933 4Rx4 LP (16Gb) ECC 3DS RDIMM | 0 | 2025-12-09 | Ask for price |
| MEM-DR416L-AD01-ER32 | [NR]ADATA 16GB DDR4-3200 1Rx8 LP (16Gb) ECC RDIMM,RoHS | 0 | 2025-12-09 | Ask for price |
| MEM-DR416L-AL01-NV24 | [NR]16GB DDR4-2400 1RX4 JEDEC NVDIMM | 0 | 2025-12-09 | Ask for price |
| MEM-DR416L-AL01-NV32 | [NR]16GB, DDR4-3200, 1Rx4, JEDEC NVDIMM, SAVE_n pull-up | 0 | 2025-12-09 | Ask for price |
| MEM-DR416L-AL01-SO24 | [NR] 16GB DDR4-2400 1.2V 2Rx8 SODIMM (-40~+85C) | 0 | 2025-12-09 | Ask for price |
| MEM-DR416L-AL01-SO32 | [NR]16GB DDR4-3200 1.2V 1Rx8 SODIMM | 0 | 2025-12-09 | Ask for price |
| MEM-DR416L-AL02-NV32 | [NR]16GB, DDR4-3200, 1Rx4, JEDEC, NVDIMM | 0 | 2025-12-09 | Ask for price |
| MEM-DR416L-AL02-SO32 | [NR]DDR4 SODIMM 3200-22 16GB 1024x8 SA-E HF,RoHS | 0 | 2025-12-09 | Ask for price |
| MEM-DR416L-AV01-EU24 | [NR]16GB DDR4-2400 2Rx8 VLP ECC UDIMM | 0 | 2025-12-09 | Ask for price |
| MEM-DR416L-BL01-UN26 | [NR]Ballistix16GB DDR4 2666 MT/s(PC4-21300)CL16DRx8 Unbuffer | 0 | 2025-12-09 | Ask for price |
| MEM-DR416L-CL01-ES26 | 16GB DDR4-2666 2RX8 ECC SODIMM | 0 | 2025-12-09 | $ 69.75 net |
| MEM-DR416L-CL01-ES32 | [NR]16GB DDR4-3200 1RX8 (16Gb) ECC SODIMM | 0 | 2025-12-09 | $ 69.75 net |
| MEM-DR416L-CL01-EU21 | [NR]16GB DDR4-2133 1.2v 2R*8 ECC Unbuffered DIMM | 0 | 2025-12-09 | $ 69.75 net |
| MEM-DR416L-CL01-SO24 | [NR]16GB DDR4-2400 1.2V 2Rx8 SO-DIMM | 0 | 2025-12-09 | $ 69.75 net |
| MEM-DR416L-CL01-UN26 | 16GB DDR4-2666 2RX8 LP NON-ECC Unbuffered DIMM,HF,RoHS | 0 | 2025-12-09 | $ 77.38 net |
| MEM-DR416L-CL01-UN32 | [NR]16GB DDR4-3200 2RX8 LP Unbuffered DIMM | 0 | 2025-12-09 | $ 77.38 net |
| MEM-DR416L-CL02-ER21 | 16GB DDR4-2133 1.2V 2Rx4 ECC RDIMM | 0 | 2025-12-09 | $ 77.38 net |
| MEM-DR416L-CL02-ER24 | [NR]16GB DDR4-2400 2RX4 ECC RDIMM | 0 | 2025-12-09 | $ 77.38 net |
| MEM-DR416L-CL02-ES26 | [NR] 16GB DDR4-2666 2RX8 ECC SODIMM | 0 | 2025-12-09 | $ 77.38 net |
| MEM-DR416L-CL02-ES32 | [NR] 16GB DDR4-3200 2RX8 LP ECC SODIMM | 0 | 2025-12-09 | $ 77.38 net |
| MEM-DR416L-CL02-SO24 | [NR]16GB DDR4-2400 1.2V 2Rx8 SO-DIMM | 0 | 2025-12-09 | $ 77.38 net |
| MEM-DR416L-CL02-ST031 | [NR]16GB DDR4-2133 1.2V 2Rx4 ECC RDIMM, OEM | 0 | 2025-12-09 | $ 77.38 net |
| MEM-DR416L-CL03-UN32 | [NR]16GB DDR4-3200 1RX8 (16Gb) NON-ECC Unbuffered DIMM | 0 | 2025-12-09 | $ 77.38 net |
| MEM-DR416L-CL04-ER24 | [NR]16GB DDR4-2400 2RX8 ECC RDIMM,HF,RoHS | 0 | 2025-12-09 | $ 77.38 net |
| MEM-DR416L-CL05-ER26 | [NR]16GB DDR4-2666 1RX4 ECC RDIMM | 0 | 2025-12-09 | $ 77.38 net |
| MEM-DR416L-CL06-LC19 | 16GB DDR4-3200 2RX8 LP ECC RDIMM | 0 | 2025-12-09 | $ 77.38 net |
| MEM-DR416L-CL06-NI22 | [NR]16GB DDR4-3200 2RX8 LP ECC RDIMM | 0 | 2025-12-09 | $ 77.38 net |
| MEM-DR416L-CV01-ER21 | 16GB DDR4-2133 2RX4 1.2V VLP ECC RDIMM,HF,RoHS/REACH | 0 | 2025-12-09 | $ 77.38 net |
| MEM-DR416L-CV01-ER24 | 16GB DDR4-2400 1.2V VLP ECC RDIMM | 0 | 2025-12-09 | $ 77.38 net |
| MEM-DR416L-CV02-AM047 | 16GB DDR4-2666 2RX8 ECC VLP UDIMM | 0 | 2025-12-09 | $ 77.38 net |
| MEM-DR416L-CV02-ER32 | [NR]16GB DDR4-3200 1RX4 VLP ECC RDIMM | 0 | 2025-12-09 | $ 77.38 net |
| MEM-DR416L-CV02-EU26 | 16GB DDR4-2666 2RX8 ECC VLP UDIMM | 0 | 2025-12-09 | $ 79.75 net |
| MEM-DR416L-CV03-EU24 | 16GB DDR4-2400 2RX8 VLP ECC UDIMM | 0 | 2025-12-09 | $ 79.75 net |
| MEM-DR416L-CV03-EU26 | [NR]16GB DDR4-2666 2RX8 ECC VLP UDIMM,HF,RoHS | 0 | 2025-12-09 | $ 47.50 net |
| MEM-DR416L-CV03-EU32 | [NR] 16GB DDR4-3200 SRX8(16Gb) VLP ECC UDIMM | 0 | 2025-12-09 | $ 47.50 net |
| MEM-DR416L-CV05-ER32 | [NR] 16GB DDR4-3200 1RX8 (16Gb) VLP RDIMM | 0 | 2025-12-09 | $ 81.88 net |
| MEM-DR416L-EL01-ER26 | [NR]ESSENCORE 16GB DDR4-2666 2Rx8 ECC REG DIMM | 0 | 2025-12-09 | $ 81.88 net |
| MEM-DR416L-EU24-KL002 | 16GB DDR4-2400 2Rx8 ECC UDIMM KLA sell-back | 0 | 2025-12-09 | $ 81.88 net |
| MEM-DR416L-HL01-ER26 | [NR]16GB DDR4-2666 2R*8 ECC REG DIMM | 0 | 2025-12-09 | $ 81.88 net |
| MEM-DR416L-HL01-ER29 | [NR]16GB DDR4-2933 2Rx8 ECC REG DIMM | 0 | 2025-12-09 | $ 81.88 net |
| MEM-DR416L-HL01-ES24 | [NR]16GB DDR4-2400 2Rx8 ECC SODIMM | 0 | 2025-12-09 | $ 81.88 net |
| MEM-DR416L-HL01-KL002 | [MOA]16GB DDR4-2400 2Rx8 ECC UDIMM,RoHS-KL002 | 0 | 2025-12-09 | $ 81.88 net |
| MEM-DR416L-HL01-NV24 | [NR]16GB DDR4-2400 2R*4 ECC NVDIMM | 0 | 2025-12-09 | $ 81.88 net |
| MEM-DR416L-HL01-NV26 | [NR]16GB DDR4-2666 1Rx4 ECC NVDIMM | 0 | 2025-12-09 | $ 81.88 net |
| MEM-DR416L-HL01-SO32 | [NR]16GB DDR4-3200 1RX8 (16Gb) SODIMM,RoHS | 0 | 2025-12-09 | $ 81.88 net |
| MEM-DR416L-HL01-UN32 | 16GB DDR4 3200Mhz 2Rx8 Non-ECC UDIMM,RoHS | 0 | 2025-12-09 | $ 81.88 net |
| MEM-DR416L-HL02-ER24 | [NR]16GB DDR4 2400Mhz 1Rx4 ECC REG DIMM | 0 | 2025-12-09 | $ 81.88 net |
| MEM-DR416L-HL02-ER26 | [NR]16GB DDR4-2666 1Rx4 ECC REG DIMM | 0 | 2025-12-09 | $ 107.63 net |

