Availability
The product list below shows the availability of products in the main warehouse in the Netherlands. Delivery time when the product is available is from 4 to 10 working days, otherwise up to 21 (depending on deliveries in Supermicro and the FIFO queue) working days.
If the product exists in the store, please check its availability on the product card by clicking on the link. Otherwise, please send an inquiry using the Ask for a price link.
Display only available products
| Product name | Product description | Qty | Date | |
|---|---|---|---|---|
| MEM-DR416L-HL03-ER29 | [NR]16GB DDR4-2933 1Rx4 ECC REG DIMM | 0 | 2025-12-09 | Ask for price |
| MEM-DR416L-HL03-KL002 | [NR][MOA]16GB DDR4 2400Mhz 2Rx8 ECC REG DIMM-KL002 | 0 | 2025-12-09 | Ask for price |
| MEM-DR416L-HL03-TS29T | [NR]16GB DDR4 2400Mhz 2Rx8 ECC REG DIMM | 0 | 2025-12-09 | Ask for price |
| MEM-DR416L-HL04-AI31 | 16GB DDR4-3200 2Rx8 ECC REG DIMM, RoHS | 0 | 2025-12-09 | Ask for price |
| MEM-DR416L-HL04-ER26 | [NR]16GB DDR4-2666 2Rx8 ECC REG DIMM | 0 | 2025-12-09 | Ask for price |
| MEM-DR416L-HL05-ER26 | [NR]16GB DDR4-2666 1Rx4 ECC REG DIMM | 0 | 2025-12-09 | Ask for price |
| MEM-DR416L-HV01-ER24 | [NR]16GB DDR4-2400 VLP ECC REG DIMM | 0 | 2025-12-09 | Ask for price |
| MEM-DR416L-HV01-EU26 | [NR]Hynix 16GB DDR4-2666 2Rx8 VLP ECC UDIMM | 0 | 2025-12-09 | Ask for price |
| MEM-DR416L-IL01-ER21 | (MOA) 16GB DDR4-2133 2R*4 ECC REG DIMM | 0 | 2025-12-09 | Ask for price |
| MEM-DR416L-IL01-ER26 | 16GB DDR4-2666 1.2V 1Rx4 ECC REG DIMM w/ HS | 0 | 2025-12-09 | $ 158.88 net |
| MEM-DR416L-IL01-ER32 | 16GB DDR4-3200 1.2V 2Rx8 ECC REG DIMM w/ HS,RoHS | 0 | 2025-12-09 | $ 87.13 net |
| MEM-DR416L-IL01-PH04 | [NR]16GB DDR4-2666 1.2V 2Rx8 ECC UDIMM PH004 | 0 | 2025-12-09 | $ 87.13 net |
| MEM-DR416L-IL01-SO26 | 16GB DDR4-2666 1.2V 2Rx8 SODIMM (-40~+85C) | 0 | 2025-12-09 | $ 179.00 net |
| MEM-DR416L-IL02-ER32 | 16GB DDR4-3200 1.2V 2Rx8 ECC REG DIMM w/ HS (-40~+85C) | 0 | 2025-12-09 | $ 111.88 net |
| MEM-DR416L-IL02-EU32 | [NR]16GB DDR4-3200 1.2V 2RX8 ECC UDIMM (0C~95C) | 0 | 2025-12-09 | $ 111.88 net |
| MEM-DR416L-IL02-II008 | [NR]16GB DDR4-3200 1.2V 2RX8 ECC UDIMM (0C~95C) | 0 | 2025-12-09 | $ 111.88 net |
| MEM-DR416L-IL02-SO26 | 16GB DDR4-2666 1.2V SODIMM | 0 | 2025-12-09 | $ 152.63 net |
| MEM-DR416L-IL02-SO32 | 16GB DDR4-3200 1.2V 2RX8 SODIMM 0C~85C,RoHS | 0 | 2025-12-09 | $ 61.25 net |
| MEM-DR416L-IL03-SO32 | 16GB DDR4-3200 1.2V 2RX8 SODIMM -40C~125C,RoHS | 0 | 2025-12-09 | $ 61.25 net |
| MEM-DR416L-IL04-ER32 | [NR]16GB DDR4-3200 1.2V 2Rx8 ECC REG DIMM (0~95C) | 0 | 2025-12-09 | $ 61.25 net |
| MEM-DR416L-IL05-SO32 | [NR]16GB DDR4-3200 1.2V 2RX8 SODIMM (-40C~85C) | 0 | 2025-12-09 | $ 61.25 net |
| MEM-DR416L-IL06-SO32 | [NR]16GB DDR4-3200 1.2V 2RX8 SODIMM (0C~95C) | 0 | 2025-12-09 | $ 61.25 net |
| MEM-DR416L-IV01-EU24 | [NR]16GB DDR4-2400 2Rx8 VLP ECC UDIMM | 0 | 2025-12-09 | $ 61.25 net |
| MEM-DR416L-IV02-EU32 | 16GB DDR4-3200 1RX8 ECC VLP UDIMM (0~85C) | 0 | 2025-12-09 | $ 61.25 net |
| MEM-DR416L-KL01-NV24 | [NR]16GB DDR4-2400 1RX4 JEDEC NVDIMM | 0 | 2025-12-09 | $ 61.25 net |
| MEM-DR416L-KL01-NV26 | [NR]16GB DDR4-2666 1RX4 LP JEDEC NVDIMM | 0 | 2025-12-09 | $ 61.25 net |
| MEM-DR416L-KL02-NV26 | [NR]16GB DDR4-2666 1RX4 LP JEDEC NVDIMM Integrated ESS | 0 | 2025-12-09 | $ 61.25 net |
| MEM-DR416L-KL03-NV24 | [NR]16GB DDR4-2400 1RX4 Legacy NVDIMM,0x12 | 0 | 2025-12-09 | $ 61.25 net |
| MEM-DR416L-KST1-ER32 | 16GB DDR4-3200 2RX8 LP ECC RDIMM | 0 | 2025-12-09 | $ 61.25 net |
| MEM-DR416L-PL01-ER32 | [NR]16GB DDR4-3200 2Rx8 LP (8Gb) ECC RDIMM,HF,RoHS | 0 | 2025-12-09 | $ 61.25 net |
| MEM-DR416L-PL01-EU32 | [NR]16GB DDR4-3200 1Rx8 LP (16Gb) ECC UDIMM,HF,RoHS | 0 | 2025-12-09 | $ 61.25 net |
| MEM-DR416L-PL02-EU32 | [NR]16GB DDR4-3200 2Rx8 LP (8Gb) ECC UDIMM,HF,RoHS | 0 | 2025-12-09 | $ 61.25 net |
| MEM-DR416L-SL01-ES24 | [NR]16GB DDR4-2400 2Rx8 ECC SO-DIMM | 0 | 2025-12-09 | $ 61.25 net |
| MEM-DR416L-SL01-EU24 | 16GB DDR4-2400 2Rx8 ECC UDIMM | 0 | 2025-12-09 | $ 130.63 net |
| MEM-DR416L-SL01-EU32 | 16GB DDR4-3200 1Rx8 ECC UDIMM,HF,RoHS | 0 | 2025-12-09 | $ 110.00 net |
| MEM-DR416L-SL01-LC19 | 16GB DDR4-3200 2Rx8 LP ECC RDIMM,HF,RoHS | 0 | 2025-12-09 | $ 110.00 net |
| MEM-DR416L-SL01-NC001 | [NR] 16GB DDR4-3200 2Rx8 LP ECC RDIMM,HF,RoHS | 0 | 2025-12-09 | $ 110.00 net |
| MEM-DR416L-SL01-NI22 | [NR]16GB DDR4-2133 2Rx4 LP ECC REG DIMM | 0 | 2025-12-09 | $ 110.00 net |
| MEM-DR416L-SL01-NV21 | [NR]16GB DDR4-2133 1.2V 1Rx4 LP ECC Legacy NVDIMM | 0 | 2025-12-09 | $ 110.00 net |
| MEM-DR416L-SL01-NV24 | [NR]16GB DDR4-2400 1.2V 1Rx4 LP ECC Legacy NVDIMM | 0 | 2025-12-09 | $ 110.00 net |
| MEM-DR416L-SL01-SO24 | [NR]16GB DDR4-2400 1.2V 2Rx8 SO-DIMM,HF,RoHS | 0 | 2025-12-09 | $ 110.00 net |
| MEM-DR416L-SL02-NI22 | [NR] 16GB DDR4-2400 1Rx4 LP ECC RDIMM | 0 | 2025-12-09 | $ 110.00 net |
| MEM-DR416L-SL03-ER21 | [NR]16GB DDR4-2133 2Rx4 LP ECC REG DIMM | 0 | 2025-12-09 | $ 110.00 net |
| MEM-DR416L-SL03-ER24 | [NR]16GB DDR4-2400 2Rx8 LP ECC RDIMM | 0 | 2025-12-09 | $ 110.00 net |
| MEM-DR416L-SL03-ER29 | 16GB DDR4-2933 1Rx4 LP ECC RDIMM,HF,RoHS | 0 | 2025-12-09 | $ 90.75 net |
| MEM-DR416L-SL03-NI22 | [NR]16GB DDR4-2666 1Rx4 LP ECC REG DIMM,HF,RoHS | 0 | 2025-12-09 | $ 90.75 net |
| MEM-DR416L-SL05-ER26 | [NR]16GB DDR4-2666 2Rx8 LP ECC REG DIMM,HF,RoHS | 0 | 2025-12-09 | $ 90.75 net |
| MEM-DR416L-SL06-ER26 | [NR]16GB DDR4-2666 2Rx8 LP ECC REG DIMM | 0 | 2025-12-09 | $ 90.75 net |
| MEM-DR416L-SLP1-EU32 | [NR] 16GB DDR4-3200 1Rx8 ECC UDIMM,HF,RoHS | 0 | 2025-12-09 | $ 90.75 net |
| MEM-DR416L-SV01-ER32 | [NR]16GB DDR4-3200 1Rx8 (16Gb) VLP ECC RDIMM,HF,RoHS | 0 | 2025-12-09 | $ 90.75 net |

