MATRIX | Motherboards
| LP | Manufacturer | Product name | Chipset | CPU socket | CPU family | Format | Size " | Memory sockets # | Correction | Memory size type support | Memory type | Price (net) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Supermicro | MBD-H13SVW-NT-OS2 | SoC | SP6 | AMD EPYC 8004 | Proprietary WIO | 8.15x13.05 | 6 | er | dimm | ddr5 | Ask for price |
| 102 | Supermicro | MBD-H14DSG-O-CPU | SoC | SP5 | AMD EPYC 9005 | Proprietary | 17x14.95 | 24 | er | dimm | ddr5 | $ 1 477.30 |
| 103 | Supermicro | MBD-H14DSG-OD | SoC | SP5 | AMD EPYC 9005 | Proprietary | 17x15.96 | 24 | ec | dimm | ddr5 | Ask for price |
| 104 | Supermicro | MBD-H14DSH | SoC | SP5 | AMD EPYC 9004 Series | Proprietary | 17x21.9 | 24 | er | dimm | ddr5 | $ 1 205.60 |
| 105 | Supermicro | MBD-H14DST-F | SoC | SP5 | AMD EPYC 9005 | Proprietary FlexTwin | 8.53x22.38 | 24 | er | dimm | ddr5 | Ask for price |
| 106 | Supermicro | MBD-H14SHM | SoC | SP5 | AMD EPYC 9004 Series | OCP M-DNO | 8.27x12.03 | 12 | er | dimm | ddr5 | $ 665.50 |
| 107 | Supermicro | MBD-H14SSL-N | SoC | SP5 | AMD EPYC 9005 | ATX | 12x10 | 12 | er | dimm | ddr5 | $ 612.70 |
| 108 | Supermicro | MBD-H14SSL-NT | SoC | SP5 | AMD EPYC 9005 | ATX | 12x10 | 12 | er | dimm | ddr5 | $ 715.00 |
| 109 | Supermicro | MBD-H14SST-G | SoC | SP5 | AMD EPYC 9004 Series | Proprietary | 8.53x12.42 | 16 | er | dimm | ddr5 | $ 744.70 |
| 110 | Supermicro | MBD-H14SST-GE | N/D | SP5 | AMD EPYC 9005 | Proprietary | 8.53x12.42 | 12 | er | dimm | ddr5 | Ask for price |
| 111 | Supermicro | MBD-H8SSL-R10 | HT1000 I/O Hub | Single 939-pin ZIF S | Dual-Core AMD Opteron 100 Series | ATX | 12x8 | 4 | ec | dimm | ddr4 | $ 220.00 |
| 112 | ASUS | K14PA-U12/ASMB11 | N/A | SP5 | AMD EPYC 9004 Series | CEB | 12x10.5 | 12 | er | dimm | ddr5 | $ 643.63 |
| 113 | Supermicro | MBD-M11SDV-4C-LN4F | SoC | N/N | AMD EPYC 3151 | Mini-ITX | 6.7X6.7 | 4 | er | dimm | ddr4 | $ 489.50 |
| 114 | Supermicro | MBD-M11SDV-4CT-LN4F | SoC | N/N | AMD EPYC 3101 | Mini-ITX | 6.7X6.7 | 4 | er | dimm | ddr4 | $ 459.80 |
| 115 | Supermicro | MBD-M11SDV-8C+-LN4F | SoC | N/N | AMD EPYC 3251 | Mini-ITX | 6.7X6.7 | 4 | er | dimm | ddr4 | $ 728.20 |
| 116 | Supermicro | MBD-M11SDV-8C-LN4F | SoC | N/N | AMD EPYC 3251 | Mini-ITX | 6.7X6.7 | 4 | er | dimm | ddr4 | $ 720.50 |
| 117 | Supermicro | MBD-M11SDV-8CT-LN4F | SoC | N/N | AMD EPYC 3201 | Mini-ITX | 6.7X6.7 | 4 | er | dimm | ddr4 | $ 558.80 |
| 118 | Supermicro | MBD-M12SWA-TF | AMD WRX80 | SP3 | AMD Ryzen Threadripper PRO 3000WX | E-ATX | 12x13 | 8 | er | dimm | ddr4 | $ 656.70 |
| 119 | Gigabyte | MA34-CP0 | SoC | LGA7529 | Intel Xeon 6900 | E-ATX | 30.5x33 | 12 | er | dimm | ddr5 | Ask for price |
| 120 | Gigabyte | MB12-CE0 | SoC | FCBGA2227 | Intel Xeon Processor D-1700 | Mini-ITX | 17x17 | 4 | er | dimm | ddr4 | $ 1 260.60 |
| 121 | Gigabyte | MB51-PS0(rev. 1.0) | SoC | FCBGA2518 | Intel Xeon D-2123IT FCBGA2518 | ATX | 30x24 | 8 | er | dimm | ddr4 | $ 651.20 |
| 122 | Supermicro | MBD-A2SAP-L1-O | SoC | FCBGA1296 | Intel Atom E3940 FCBGA1296 | Pico-ITX | 4x2.83 | 1 | er | sodimm | ddr3 | $ 201.30 |
| 123 | Supermicro | MBD-C9Z890-MW | Z890 | LGA1851 | 11th Generation Intel Core i5/i7/i9 | mATX | 9.6x9.6 | 4 | non-ecc | dimm | ddr5 | $ 393.80 |
| 124 | Supermicro | MBD-H8QC8 | nVidia nForce Pro 22 | Quad 940-pin ZIF Soc | Quad-Core AMD Opteron 1000 | Proprietary | 16.4x13 | 16 | ec | dimm | ddr4 | $ 635.80 |
| 125 | Supermicro | MBD-X12SCZ-F | W480 | LGA1200 | Intel Xeon W-1200 / Intel Core 10th i9 i7 i5 i3 LGA1200 | mATX | 9.6x9.6 | 4 | eu | dimm | ddr4 | $ 379.50 |
| 126 | Supermicro | MBD-X12SCZ-QF | Q470 | LGA1200 | Intel Core 10th i9 i7 i5 i3 LGA1200 | mATX | 9.6x9.6 | 4 | un | dimm | ddr4 | $ 361.90 |
| 127 | Supermicro | MBD-X14SDV-36CE-SP3F | SoC | FCBGA4368 | Intel Xeon 6 SoC | Narrow Micro-ATX | 7.5x9.6 | 4 | er | dimm | ddr5 | $ 4 440.18 |
| 128 | Gigabyte | MC13-LE2 | AMD B650E | AM5 | AMD EPYC 4004 Series / AMD RYZEN 9000 | mATX | 24.4x24.4 | 4 | non-ecc | dimm | ddr5 | $ 331.10 |
| 129 | Gigabyte | MC13-LE3 | AMD B650E | AM5 | AMD EPYC 4004 Series / AMD RYZEN 9000 | mATX | 24.4x24.4 | 4 | non-ecc | dimm | ddr5 | $ 530.20 |
| 130 | Gigabyte | MD72-HB3 | C621A | Socket P+ LGA4189 | Intel Xeon Scalable LGA4189 | E-ATX | 30.5x33 | 16 | er | dimm | ddr4 | $ 774.40 |
| 131 | Gigabyte | ME03-CE0 | SoC | SP6 | AMD EPYC 8004 | ATX | 30x24 | 12 | er | dimm | ddr5 | $ 803.00 |
| 132 | Gigabyte | ME03-CE1 | SoC | SP6 | AMD EPYC 8004 | ATX | 30x24 | 12 | er | dimm | ddr5 | $ 711.70 |
| 133 | Gigabyte | ME03-PE0 | SoC | SP6 | AMD EPYC 8004 | ATX | 30x24 | 6 | er | dimm | ddr5 | $ 722.70 |
| 134 | Gigabyte | ME33-AR0 | SoC | SP6 | AMD EPYC 8004 | E-ATX | 30.5x33 | 12 | er | dimm | ddr5 | $ 652.30 |
| 135 | Gigabyte | MH53-G40 | AMD WRX90 | sTR5 | AMD Ryzen Threadripper | E-ATX | 30.5x33 | 8 | er | dimm | ddr5 | Ask for price |
| 136 | Gigabyte | MS03-6L0 | C741 | LGA4677 | 4th Gen Intel Xeon Scalable LGA4677 | ATX | 30x24 | 8 | er | dimm | ddr5 | $ 773.30 |
| 137 | Gigabyte | MS03-CE0 | C741 | LGA4677 | 4th Gen Intel Xeon Scalable LGA4677 | ATX | 30x24 | 8 | er | dimm | ddr5 | $ 622.60 |
| 138 | Gigabyte | MS04-CE0 | SoC | LGA4710 | Intel Xeon 6700/6500 series processors | ATX | 30x24 | 8 | mer | mrdimm | ddr5 | $ 698.50 |
| 139 | Gigabyte | MS33-AR1 | C741 | LGA4677 | 4th Gen Intel Xeon Scalable LGA4677 | E-ATX | 30.5x33 | 16 | er | dimm | ddr5 | $ 886.60 |
| 140 | Gigabyte | MS33-CP0 | Intel C741 | LGA4677 | 5th Intel Xeon Scalable | E-ATX | 30.5x33 | 16 | er | dimm | ddr5 | $ 782.10 |
| 141 | Gigabyte | MS34-CP0 | SoC | LGA4710 | Intel Xeon 6700/6500 series processors | E-ATX | 30.5x33 | 16 | er | dimm | ddr5 | Ask for price |
| 142 | Gigabyte | MS73-HB0 | C741 | LGA4677 | 4th Gen Intel Xeon Scalable LGA4677 | E-ATX | 30.5x33 | 16 | er | dimm | ddr5 | $ 1 124.20 |
| 143 | Gigabyte | MS73-HB2 | C741 | LGA4677 | 4th Gen Intel Xeon Scalable LGA4677 | E-ATX | 30.5x33 | 16 | er | dimm | ddr5 | $ 1 103.30 |
| 144 | Gigabyte | MS74-HB0 | SoC | LGA4710 | Intel Xeon 6700/6500 series processors | E-ATX | 30.5x33 | 16 | mer | mrdimm | ddr5 | Ask for price |
| 145 | Gigabyte | MU72-SU0 | C621A | Socket P+ LGA4189 | Intel Xeon Scalable LGA4189 | ATX | 30x24 | 8 | er | dimm | ddr4 | $ 559.90 |
| 146 | Gigabyte | MU92-TU1 | C621A | Socket P+ LGA4189 | Intel Xeon Scalable LGA4189 | E-ATX | 30.5x33 | 16 | er | dimm | ddr4 | $ 789.80 |
| 147 | Gigabyte | MX34-BS0 | C262 | LGA1700 | Intel Xeon 6300-Series/E-2400 / Intel Pentium Gold G7400 / G7400T | mATX | 24.4x24.4 | 4 | eu | dimm | ddr5 | Ask for price |
| 148 | Gigabyte | MZ33-AR0 | SoC | SP5 | AMD EPYC 9004 Series | E-ATX | 30.5x33 | 24 | er | dimm | ddr5 | $ 776.60 |
| 149 | Gigabyte | MZ33-AR1 | SoC | SP5 | AMD EPYC 9005 | E-ATX | 30.5x33 | 24 | er | dimm | ddr5 | $ 801.90 |
| 150 | Gigabyte | MZ33-CP0 | SoC | SP5 | AMD EPYC 9004 Series | E-ATX | 30.5x33 | 16 | er | dimm | ddr5 | $ 739.20 |

