MATRIX | Motherboards

Manufacturer

Chipset

CPU socket

CPU family

Format

Size (inches)

The number of results in brackets corresponds to the results without criterias.

LP Manufacturer Product name Chipset CPU socket CPU family Format Size " Memory sockets # Correction Memory size type support Memory type Price (net)
201 Supermicro MBD-X11SCD-F-P C246 LGA1151 Intel Xeon E3-1200V5/V6 LGA1151 Proprietary 4.6x18.5 4 eu dimm ddr4 $ 345.61
202 Supermicro MBD-X11SCH-F C246 LGA1151 Intel Xeon E-2100/E-2200 LGA1151 / Intel Core 8th/9th i3 Coffee Lake LGA1151 mATX 9.6x9.6 4 eu dimm ddr4 $ 285.69
203 Supermicro MBD-X11SCH-LN4F C246 LGA1151 Intel Xeon E-2100/E-2200 LGA1151 / Intel Core 8th/9th i3 Coffee Lake LGA1151 mATX 9.6x9.6 4 eu dimm ddr4 $ 308.16
204 Supermicro MBD-X11SCL-F C242 LGA1151 Intel Xeon E-2100/E-2200 LGA1151 / Intel Core 8th/9th i3 Coffee Lake LGA1151 mATX 9.6x9.6 4 eu dimm ddr4 $ 225.77
205 Supermicro MBD-X11SCL-IF C242 LGA1151 Intel Xeon E-2100/E-2200 LGA1151 / Intel Core 8th/9th i3 Coffee Lake LGA1151 Mini-ITX 6.75x6.75 2 eu dimm ddr4 $ 207.58
206 Supermicro MBD-X11SCL-LN4F C242 LGA1151 Intel Xeon E-2100/E-2200 LGA1151 / Intel Core 8th/9th i3 Coffee Lake LGA1151 mATX 9.6x9.6 4 eu dimm ddr4 $ 256.80
207 Supermicro MBD-X11SCM-F C246 LGA1151 Intel Xeon E-2100/E-2200 LGA1151 / Intel Core 8th/9th i3 Coffee Lake LGA1151 mATX 9.6x9.6 4 eu dimm ddr4 $ 260.01
208 Supermicro MBD-X11SCM-LN8F C246 LGA1151 Intel Xeon E-2100/E-2200 LGA1151 / Intel Core 8th/9th i3 Coffee Lake LGA1151 mATX 9.6x9.6 4 eu dimm ddr4 $ 311.37
209 Supermicro MBD-X11SCQ Q370 LGA1151 Intel Core 8th/9th i7 i5 i3 Coffee Lake LGA1151 uATX 9.6x9.6 4 un dimm ddr4 $ 276.06
210 Supermicro MBD-X11SCQ-L H310 LGA1151 Intel Core 8th/9th i7 i5 i3 Coffee Lake LGA1151 uATX 9.6x9.6 2 non-ecc dimm ddr4 $ 228.98
211 Supermicro MBD-X11SCV-L H310 LGA1151 Intel Core 8th/9th i7 i5 i3 Coffee Lake LGA1151 Mini-ITX 6.75x6.75 2 un dimm ddr4 $ 215.07
212 Supermicro MBD-X11SCV-Q Q370 LGA1151 Intel Core 8th/9th i7 i5 i3 Coffee Lake LGA1151 Mini-ITX 6.75x6.75 2 un dimm ddr4 $ 254.66
213 Supermicro MBD-X11SCW-F C246 LGA1151 Intel Xeon E-2100/E-2200 LGA1151 / Intel Core 8th/9th i3 Coffee Lake LGA1151 Proprietary 8x13 4 un dimm ddr4 $ 261.08
214 Supermicro MBD-X11SCZ-F C246 LGA1151 Intel Xeon E-2100/E-2200 LGA1151 / Intel Core 8th/9th i7 i5 i3 Coffee Lake LGA1151 uATX 9.6x9.6 4 eu dimm ddr4 $ 342.40
215 Supermicro MBD-X11SCZ-Q Q370 LGA1151 Intel Core 8th/9th i7 i5 i3 Coffee Lake LGA1151 uATX 9.6x9.6 4 un dimm ddr4 $ 309.23
216 Supermicro MBD-X11SDV-4C-TP8F-01 SoC FCBGA2518 Intel Xeon D-2123IT FCBGA2518 Flex-ATX 9x7.25 4 er dimm ddr4 Ask for price
217 Supermicro MBD-X11SPA-T C621 LGA3647 Intel Xeon Scalable LGA3647 / Intel Xeon W-3200 LGA3647 E-ATX 12x13 12 er dimm ddr4 $ 598.13
218 Supermicro MBD-X11SPA-TF C621 LGA3647 Intel Xeon Scalable LGA3647 E-ATX 12x13 12 er dimm ddr4 $ 598.13
219 Supermicro MBD-X11SPG-TF C621 Socket P LGA3647 Intel Xeon Scalable LGA3647 Proprietary 7.71x16.64 6 er dimm ddr4 $ 548.91
220 Supermicro MBD-X11SPH-nCTF C622 Socket P LGA3647 Intel Xeon Scalable LGA3647 ATX 12x9.6 8 er dimm ddr4 $ 634.51
221 Supermicro MBD-X11SPH-nCTPF C622 LGA3647 Intel Xeon Scalable LGA3647 ATX 12x9.6 8 er dimm ddr4 $ 585.29
222 Supermicro MBD-X11SPi-TF C622 Socket P LGA3647 Intel Xeon Scalable LGA3647 ATX 12x9.6 8 er dimm ddr4 $ 485.78
223 Supermicro MBD-X11SPL-F C621 Socket P LGA3647 Intel Xeon Scalable LGA3647 ATX 12x9.6 8 er dimm ddr4 $ 381.99
224 Supermicro MBD-X11SPM-F C621 Socket P LGA3647 Intel Xeon Scalable LGA3647 mATX 9.6x9.6 6 er dimm ddr4 $ 391.62
225 Supermicro MBD-X11SPM-TF C622 Socket P LGA3647 Intel Xeon Scalable LGA3647 uATX 9.6x9.6 6 er dimm ddr4 $ 494.34
226 Supermicro MBD-X11SPM-TPF C622 Socket P LGA3647 Intel Xeon Scalable LGA3647 uATX 9.6x9.6 6 er dimm ddr4 $ 449.40
227 Supermicro MBD-X11SPW-CTF C622 Socket P LGA3647 Intel Xeon Scalable LGA3647 Proprietary 8x13 6 er dimm ddr4 $ 540.35
228 Supermicro MBD-X11SPW-TF C622 Socket P LGA3647 Intel Xeon Scalable LGA3647 Proprietary 8x13 6 er dimm ddr4 $ 465.45
229 Supermicro MBD-X11SSA-F C236 LGA1151 Intel Xeon E3-1200V5/V6 LGA1151 / Intel Core 6th/7th i7 i5 i3 Skylake LGA1151 ATX 12x9.6 4 eu dimm ddr4 $ 268.57
230 Supermicro MBD-X11SSD-F-P C236 LGA1151 Intel Xeon E3-1200V5/V6 LGA1151 Proprietary 4.75x16 4 eu dimm ddr4 Ask for price
231 Supermicro MBD-X11SSH-CTF C236 LGA1151 Intel Xeon E3-1200V5/V6 LGA1151 / Intel Core 6th/7th i7 i5 i3 Skylake LGA1151 uATX 9.6x9.6 4 eu dimm ddr4 $ 506.11
232 Supermicro MBD-X11SSH-F C236 LGA1151 Intel Xeon E3-1200V5/V6 LGA1151 / Intel Core 6th/7th i7 i5 i3 Skylake LGA1151 uATX 9.6x9.6 4 eu dimm ddr4 $ 256.80
233 Supermicro MBD-X11SSH-LN4F C236 LGA1151 Intel Xeon E3-1200V5/V6 LGA1151 / Intel Core 6th/7th i7 i5 i3 Skylake LGA1151 uATX 9.6x9.6 4 eu dimm ddr4 $ 276.06
234 Supermicro MBD-X11SSH-TF C236 LGA1151 Intel Xeon E3-1200V5/V6 LGA1151 / Intel Core 6th/7th i7 i5 i3 Skylake LGA1151 uATX 9.6x9.6 4 eu dimm ddr4 $ 385.20
235 Supermicro MBD-X11SSi-LN4F C236 LGA1151 Intel Xeon E3-1200V5/V6 LGA1151 / Intel Core 6th/7th i7 i5 i3 Skylake LGA1151 ATX 12x9.6 4 eu dimm ddr4 $ 278.20
236 Supermicro MBD-X11SSL C232 LGA1151 Intel Xeon E3-1200V5/V6 LGA1151 / Intel Core 6th/7th i7 i5 i3 Skylake LGA1151 uATX 9.6x9.6 4 eu dimm ddr4 $ 199.02
237 Supermicro MBD-X11SSL-CF c232 LGA1151 Intel Xeon E3-1200V5/V6 LGA1151 / Intel Core 7th i7 i5 i3 Kaby Lake LGA1151 uATX 9.6x9.6 4 eu dimm ddr4 $ 335.98
238 Supermicro MBD-X11SSL-F c232 LGA1151 Intel Xeon E3-1200V5/V6 LGA1151 / Intel Core 6th/7th i7 i5 i3 Skylake LGA1151 uATX 9.6x9.6 4 eu dimm ddr4 $ 215.07
239 Supermicro MBD-X11SSL-nF C232 LGA1151 Intel Xeon E3-1200V5/V6 LGA1151 / Intel Core 6th/7th i7 i5 i3 Skylake LGA1151 uATX 9.6x9.6 4 eu dimm ddr4 $ 233.26
240 Supermicro MBD-X11SSM C236 LGA1151 Intel Xeon E3-1200V5/V6 LGA1151 / Intel Core 6th/7th i7 i5 i3 Skylake LGA1151 uATX 9.6x9.6 4 eu dimm ddr4 $ 228.98
241 Supermicro MBD-X11SSM-F C236 LGA1151 Intel Xeon E3-1200V5/V6 LGA1151 / Intel Core 6th/7th i7 i5 i3 Skylake LGA1151 uATX 9.6x9.6 4 eu dimm ddr4 $ 233.26
242 Supermicro MBD-X11SSN-E SoC FCBGA1356 Intel Core i5-7300U FCBGA1356 3.5" SBC 5.7x4 2 un dimm ddr4 $ 572.45
243 Supermicro MBD-X11SSN-E-VDC SoC FCBGA1356 Intel Core i5-7300U FCBGA1356 3.5" SBC 5.7x4 2 non-ecc dimm ddr4 $ 548.91
244 Supermicro MBD-X11SSN-E-WOHS SoC FCBGA1356 Intel Core i5-7300U FCBGA1356 3.5" SBC 5.7x4 2 non-ecc dimm ddr4 $ 531.79
245 Supermicro MBD-X11SSN-H SoC FCBGA1356 Intel Core i7-7600U FCBGA1356 3.5" SBC 5.7x4 2 un dimm ddr4 $ 717.97
246 Supermicro MBD-X11SSN-H-VDC SoC FCBGA1356 Intel Core i7-7600U FCBGA1356 3.5" SBC 5.7x4 2 non-ecc dimm ddr4 $ 706.20
247 Supermicro MBD-X11SSN-H-WOHS SoC FCBGA1356 Intel Core i7-7600U FCBGA1356 3.5" SBC 5.7x4 2 non-ecc dimm ddr4 $ 662.33
248 Supermicro MBD-X11SSN-L SoC FCBGA1356 Intel Core i3-7100U FCBGA1356 3.5" SBC 5.7x4 2 un dimm ddr4 $ 399.11
249 Supermicro MBD-X11SSN-L-VDC SoC LGA1356 Intel Core i3-7100U FCBGA1356 3.5" SBC 5.7x4 2 non-ecc dimm ddr4 $ 384.13
250 Supermicro MBD-X11SSN-L-WOHS SoC FCBGA1356 Intel Core i3-7100U FCBGA1356 3.5" SBC 5.7x4 2 non-ecc dimm ddr4 $ 362.73