Dostępność
Poniższa lista produktów prezentuje dostępność produktów na głównym magazynie w Holandii. Czas dostawy w przypadku dostępności produktu wynosi od 4 do 10 dni roboczych, w innym przypadku do 21 (w zależności od dostaw w Supermicro oraz kolejki FIFO) dni roboczych.
W przypadku gdy produkt istnieje w sklepie prosimy o sprawdzenie jego dostępności na karcie produktu klikając w link. W przeciwnym razie proszę o wysłanie zapytania używając odnośnika Zapytaj o cenę.
Wyświetl tylko dostępne produkty
| Nazwa produktu | Opis produktu | Ilość | Data | |
|---|---|---|---|---|
| PWS-2K20A-1R | 1U 2200W Redundant Power Supply Titanium, 76(W) X 40(H) X 36 | 138 | 2026-08-28 | 1 726,50 zł netto |
| PWS-2K20F-1R | 1U 2200W Redundant Power Supply Titanium,76(W) X 40(H) X 360 | 103 | 2026-08-28 | 1 743,22 zł netto |
| PWS-2K21A-BR | 2200W MicroBlade redundant Power Supply, Titanium Level | 79 | 2026-08-28 | 1 943,88 zł netto |
| PWS-2K60A-1R | 1U 2600W Redundant Titanium PWS, 45(W) X 40(H) X 480(L) | 63 | 2026-08-28 | 1 943,88 zł netto |
| PWS-2K71A-1R | 2700W, Titanium efficiency, Redundant w/PMBus power supply, | 13 | 2026-08-28 | 1 952,24 zł netto |
| PWS-3K06G-2R | AC-DC 3000W, Titanium efficiency, DC output: 54Vdc/45A | 70 | 2026-08-28 | 1 952,24 zł netto |
| PWS-3K60A-1R | 3600W single output power supply with wide range input AC ca | 22 | 2026-08-28 | 2 805,71 zł netto |
| PWS-504P-1R | 500W 1U Redundant PWS W/ 54.5MM Wide | 4 | 2026-08-28 | 760,83 zł netto |
| PWS-504P-1R2 | AC-DC/DC-DC 500W, Platinum efficiency, AC inlet: C14,RoHS | 50 | 2026-08-28 | 760,83 zł netto |
| PWS-5K25G-2R | 5250W max combined, 5250W 54V, 1500W 12V, 12Vsb 4A,Titanium, | 1 | 2026-01-20 | 760,83 zł netto |
| PWS-603R-PQ | 600W PS2 Redundant Power supply,RoHS | 1 | 2026-08-28 | 1 901,66 zł netto |
| PWS-609P-1R2 | 1U, platinum efficiency, 600W, AC input: 100-127/200-240Vac. | 196 | 2026-08-28 | 630,40 zł netto |
| PWS-706P-1R | 1U 750W Redundant Power Width 54.5mm,HF,RoHS/REACH,PBF | 158 | 2026-08-28 | 848,62 zł netto |
| PWS-751P-1R | 1U 750W Redundant Platinum Single Output Power Supply w/Pmbu | 21 | 2026-08-28 | 618,70 zł netto |
| PWS-920P-1R2 | 1U, platinum efficiency,920W,AC input:100-127/200-240Vac,HF, | 7 | 2026-08-28 | 760,83 zł netto |
| PWS-FRU-704P-1R-VV002 | SC815 1U Hot-Swap Power Supply (Bosch RMA) | 1 | 2026-08-28 | 760,83 zł netto |
| PWS-FRU-G3648-1R | Spare Power Supply for SSE-G3648BR - reverse airflow,HF,RoHS | 22 | 2026-08-28 | 760,83 zł netto |
| RSC-BR-88 | RSC-BR-88 | 5 | 2026-08-28 | 760,83 zł netto |
| RSC-D2-666G4 | 2U LHS DCO Riser card with three PCI-E 4.0x16slotsHFRoHS | 12 | 2026-08-28 | 760,83 zł netto |
| RSC-D2-666G5 | 2U LHS DCO Riser card with three PCI-E 5.0 X16 slots,HF, | 301 | 2026-08-28 | 760,83 zł netto |
| RSC-D2-668G4 | 2U LHS DCO Riser card with two PCI-E 4.0 x16 and one PCI-E | 441 | 2026-08-28 | 247,48 zł netto |
| RSC-D2R-666G4 | 2U RHS DCO Riser card with three PCI-E 4.0 x16slotsHFRoH | 8 | 2026-08-28 | 247,48 zł netto |
| RSC-D2R-666G5 | 2U RHS DCO Riser card with three PCI-E 5.0 X16 slots,HF, | 298 | 2026-08-28 | 247,48 zł netto |
| RSC-D2R-668G4 | 2U RHS DCO Riser card with two PCI-E 4.0 x16 and one PCI-E | 402 | 2026-08-28 | 247,48 zł netto |
| RSC-F2F-6 | RSC-F2F-6-O-P | 4 | 2026-08-28 | 140,88 zł netto |
| RSC-G-66 | 1U GPU Riser Card with 2 PCI-E x16 slot | 20 | 2026-08-28 | 140,88 zł netto |
| RSC-G-66G4 | 1U LHS GPU Riser card with two PCI-E 4.0 x16 slots,RoHS | 11 | 2026-08-28 | 140,88 zł netto |
| RSC-G-68 | RSC-G-68 | 20 | 2026-08-28 | 140,88 zł netto |
| RSC-G-6G5-GP805 | 1U LHS GPU Riser card with one PCIe 5.0 x16 slot,HF,RoH | 1 | 2026-02-27 | 140,88 zł netto |
| RSC-G-A6 | U RHS Active Rear Riser card with 1 PCI-E x16,HF,RoHS | 50 | 2026-08-28 | 319,80 zł netto |
| RSC-G-A66 | 1U LHS Active GPU Riser card with two PCI-E x16 Slots,HF,RoH | 50 | 2026-08-28 | 319,80 zł netto |
| RSC-G-A66-X | 1U LHS Active GPU Riser Card with 2 PCI-Ex16 for X10 MBs | 4 | 2026-08-28 | 319,80 zł netto |
| RSC-G-A66-X1 | 1U LHS Active Rear Riser card with two PCI-E x16 Slot,HF,RoH | 17 | 2026-08-28 | 260,02 zł netto |
| RSC-G2B-A66-X1 | 2U Rear Left hand side Active GPU riser card with two PCI-E | 59 | 2026-08-28 | 217,38 zł netto |
| RSC-G2F-A66 | RSC-G2F-A66-O-P | 3 | 2026-08-28 | 226,16 zł netto |
| RSC-G2F-A66-X1 | 2U Front LHS Active GPU riser card with two PCI-E x16 slots | 57 | 2026-08-28 | 430,58 zł netto |
| RSC-G2FR-A66 | RSC-G2FR-A66-O-P | 10 | 2026-08-28 | 550,14 zł netto |
| RSC-GN2-66 | 1U Passive LHS GPU Riser Card with two NVMe ports and two PC | 12 | 2026-08-28 | 209,02 zł netto |
| RSC-GR-6-X | 1U LHS GPU riser card with one PCI-E x16 slot,HF,RoHS | 50 | 2026-08-28 | 76,92 zł netto |
| RSC-H-66G4L | 1U LHS Hyper riser card with two PCI-E 4.0 X16 slots,HF,RoHS | 77 | 2026-08-28 | 76,92 zł netto |
| RSC-H-6G5L | 1U LHS Hyper riser card with one PCI-E 5.0 X16 slot,HF,R | 837 | 2026-08-28 | 76,92 zł netto |
| RSC-H-A6G5H | 1U Active LHS Hyper riser card with one PCIe 5.0 X16 slo | 15 | 2026-08-28 | 413,44 zł netto |
| RSC-H2-668G5S | 2U LHS Hyper riser card with two PCI-E 5.0 X16 and one P | 1 | 2026-08-28 | 413,44 zł netto |
| RSC-H2-6888G4 | 2U LHS Hyper riser card with one PCI-E 4.0 x16 and three PCI | 3 | 2026-08-28 | 413,44 zł netto |
| RSC-H2-6888G4L | 2U LHS Hyper riser card with One PCI-E 4.0x16andthreePCI | 7 | 2026-08-28 | 413,44 zł netto |
| RSC-H2-6888G5L | 2U LHS Hyper Riser card with one PCI-E 5.0 X16 and three | 196 | 2026-08-28 | 413,44 zł netto |
| RSC-M-6G5 | 1U LHS DC-MHS Riser card with one PCIe 5.0 X16 slot,HF,R | 398 | 2026-08-28 | 413,44 zł netto |
| RSC-M-6G5-UP | 1U LHS DC-MHS Riser card with one PCIe 5.0 x16 slot,HF,R | 293 | 2026-08-28 | 413,44 zł netto |
| RSC-M2R-6G5 | 2U RHS DC-MHS Riser card with one PCIe 5.0 X16 slot,HF,R | 31 | 2026-08-28 | 413,44 zł netto |
| RSC-MR-6G5-UP | 1U RHS DC-MHS Riser card with one PCIe 5.0 x16 slot,HF,R | 300 | 2026-08-28 | 413,44 zł netto |

