Dostępność

Poniższa lista produktów prezentuje dostępność produktów na głównym magazynie w Holandii. Czas dostawy w przypadku dostępności produktu wynosi od 4 do 10 dni roboczych, w innym przypadku do 21 (w zależności od dostaw w Supermicro oraz kolejki FIFO) dni roboczych.

W przypadku gdy produkt istnieje w sklepie prosimy o sprawdzenie jego dostępności na karcie produktu klikając w link. W przeciwnym razie proszę o wysłanie zapytania używając odnośnika Zapytaj o cenę.

Wyświetl tylko dostępne produkty

Nazwa produktu Opis produktu Ilość Data
SYS-1029U-TR25M-SP-TS29T X11DPU, 119UAC2-R751-T, AOC-URN4-M2TS 0 2025-12-05 Zapytaj o cenę
SYS-1029U-TR25M+-TS29T [NR]X11DPU-R, 119UAC2-R751-T, AOC-URN4-M2TS 0 2025-12-05 Zapytaj o cenę
SYS-1029U-TR25MV X11DPU-V, 119UAC2-R751-T, AOC-URN4-M2TS (Signed FW) 0 2025-12-05 6 743,91 zł netto
SYS-1029U-TR4 Ultra 1U, 10x2.5" 4xGbE, X11DPU, 119UAC2-R751-T 0 2025-12-05 6 433,85 zł netto
SYS-1029U-TR4-02-CA027 Ultra 1U, 10x2.5\" 4xGbE, X11DPU, 119UAC2-R751-T" 0 2025-12-05 6 433,85 zł netto
SYS-1029U-TR4-03-CA027 Ultra 1U, 10x2.5\" 4xGbE, X11DPU, 119UAC2-R751-T" 0 2025-12-05 6 433,85 zł netto
SYS-1029U-TR4-IC045 [NR]X11DPU, 119UAC2-R751-T, AOC-UR-I4G 0 2025-12-05 6 433,85 zł netto
SYS-1029U-TR4T Ultra 1U, 10x2.5" 4X10GBaseT, X11DPU, 119UAC2-R751-T 1 2025-12-05 7 408,93 zł netto
SYS-1029U-TR4T-1-VI021 X11DPU, 119UAC2-R751-T, AOC-UR-i4XT 0 2025-12-05 7 408,93 zł netto
SYS-1029U-TRT Ultra 1U, 10x2.5" 2X10GBaseT, X11DPU, 119UAC2-R751-T 0 2025-12-05 6 903,03 zł netto
SYS-1029U-TRT-1-MS035 ULTRA 1U, 10X2.5\" 2X10GBASET, X11DPU, 119UAC2-R751-T" 0 2025-12-05 6 903,03 zł netto
SYS-1029U-TRT-1-SI011 OEM SERVER BASED ON SYS-1029U-TRT 0 2025-12-05 6 903,03 zł netto
SYS-1029U-TRT-3-VI021 X11DPU, 119UAC2-R751-T, AOC-UR-I2XT 34 2025-12-05 6 903,03 zł netto
SYS-1029U-TRT-4-VI021 X11DPU, 119UAC2-R751-T, AOC-UR-I2XT 0 2025-12-05 6 903,03 zł netto
SYS-1029U-TRT-5-VI021 X11DPU, 119UAC2-R751-T, AOC-UR-I2XT 0 2025-12-05 6 903,03 zł netto
SYS-1029U-TRT-6-VI021 [NR] Ultra 1U, X11DPU, 119UTS-R1K02P2-T, AOC-UR-I2XT 0 2025-12-05 6 903,03 zł netto
SYS-1029U-TRT-7-VI021 [NR] Ultra 1U, X11DPU, 119UAC2-R751-T, AOC-UR-I2XT 0 2025-12-05 6 903,03 zł netto
SYS-1029U-TRT-PB007 X11DPU, 119UAC2-R751-T, AOC-UR-I2XT 0 2025-12-05 6 903,03 zł netto
SYS-1029U-TRT-Z1-GT009 X11DPU, 119UAC2-R751-T, AOC-UR-I2XT 0 2025-12-05 6 903,03 zł netto
SYS-1029U-TRT-Z2-GT009 X11DPU, 119UAC2-R751-T, AOC-UR-I2XT 0 2025-12-05 6 903,03 zł netto
SYS-1029U-TRTP Ultra 1U, 10x2.5" 2x10G SFP+, X11DPU, 119UAC2-R751-T 0 2025-12-05 6 874,47 zł netto
SYS-1029U-TRTP-06-GM009 Ultra 1U,10x2.5"2x10G SFP+,X11DPU, 119UAC2-R751-T 0 2025-12-05 6 874,47 zł netto
SYS-1029U-TRTP-07-GM009 X11DPU, 119UAC2-R751-T, AOC-URN2-i2XS 0 2025-12-05 6 874,47 zł netto
SYS-1029U-TRTP2 Ultra 1U, 10x2.5" 2xGbE 2x10G SFP+,X11DPU,119UAC2-R751-T 0 2025-12-05 6 964,22 zł netto
SYS-1029U-TRTP2-01-GS015 X11DPU, 119UAC2-R751-T, AOC-URN2-i4GXS 0 2025-12-05 6 964,22 zł netto
SYS-1029U-TRTP2-01-SL016 X11DPU, 119UAC2-R751-T, AOC-URN2-i4GXS 0 2025-12-05 6 964,22 zł netto
SYS-1029U-TRTP2-1-GD006 [NR]OEM Server based on SYS-1029U-TRTP2 0 2025-12-05 6 964,22 zł netto
SYS-1029U-TRTP2-1-US017 [NR]OEM server based on SYS-1029U-TRTP2 0 2025-12-05 6 964,22 zł netto
SYS-1029U-TRTP2-2-US017 OEM server based on SYS-1029U-TRTP2 0 2025-12-05 6 964,22 zł netto
SYS-1029U-VSIOT-QC001 9-06202-02, VS1110, 1U,2.5IN,X11DPU,119UE1C,CLX4214 0 2025-12-05 6 964,22 zł netto
SYS-1029UX-LL3-C16-SN009 [NR]X11DPU-XLL, CSE-119UTS-R751P-Tw/6254,12x16GB, AOC-UR-I4G 0 2025-12-05 6 964,22 zł netto
SYS-1029UZ-TN20R25M Ultra 1U, 20x2.5" 3UPI 7mm NVMe 2x25GbE, X11DPU-ZE+,116UTS-R 0 2025-12-05 13 026,81 zł netto
SYS-110C-FHN4T CSE-510-203NBP + X12SCZ-TLN4F 0 2025-12-05 3 076,18 zł netto
SYS-110C-FHN4T-AA021 OEM SYS-110C-FHN4T 0 2025-12-05 3 076,18 zł netto
SYS-110C-ISA6000-II029 110C-FHN4T, CSE-510FT-203B 0 2025-12-05 3 076,18 zł netto
SYS-110D-14C-FRAN8TP X12SDV-14C-SPT8F + CSE-515M-R000NP2 0 2025-12-05 10 872,68 zł netto
SYS-110D-14C-FRDN8TP X12SDV-14C-SPT8F + CSE-515M-R000NP2 0 2025-12-05 11 023,63 zł netto
SYS-110D-16C-FRAN8TP X12SDV-16C-SPT8F + CSE-515M-R000NP2 0 2025-12-05 13 393,99 zł netto
SYS-110D-16C-FRDN8TP X12SDV-16C-SPT8F + CSE-515M-R000NP2 0 2025-12-05 13 614,31 zł netto
SYS-110D-20C-1-RT017 X12SDV-20C-SPT8F + CSE-515M-R804 -RT017 0 2025-12-05 13 614,31 zł netto
SYS-110D-20C-FRAN8TP X12SDV-20C-SPT8F + CSE-515M-R000NP2 0 2025-12-05 14 838,25 zł netto
SYS-110D-20C-FRDN8TP X12SDV-20C-SPT8F + CSE-515M-R000NP2 0 2025-12-05 15 050,40 zł netto
SYS-110D-4C-FRAN8TP X12SDV-4C-SPT8F + CSE-515M-R000NP2 0 2025-12-05 6 845,91 zł netto
SYS-110D-4C-FRDN8TP X12SDV-4C-SPT8F + CSE-515M-R000NP2 0 2025-12-05 7 070,30 zł netto
SYS-110D-8C-FRAN8TP X12SDV-8C-SPT8F + CSE-515M-R000NP2 0 2025-12-05 8 963,33 zł netto
SYS-110D-8C-FRDN8TP X12SDV-8C-SPT8F + CSE-515M-R000NP2 0 2025-12-05 9 179,56 zł netto
SYS-110P-FDWTR Ice Lake SP, 1U Rackmount, 3 PCIe Slot Embedded System 0 2025-12-05 6 115,63 zł netto
SYS-110P-FDWTR-1-PW030 [NR]OEM SYS-110P-FDWTR, 32C 0 2025-12-05 6 115,63 zł netto
SYS-110P-FDWTR-2-PW030 [NR]OEM SYS-110P-FDWTR, 24C 0 2025-12-05 6 115,63 zł netto
SYS-110P-FDWTR-NEBS-DC NEBS, UP Embedded 1U WIO, X12SPW-TF, CSE-515B-R601W 0 2025-12-05 6 115,63 zł netto